Final
IND
114
-
CHA
103
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 25 | 34 | 29 | 26 | 114 |
| CHA | 28 | 29 | 21 | 25 | 103 |
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Kirilenko PF | 39 | 9-15 | 3-3 | 2-2 | 1 | 9 | 10 | 2 | 1 | 2 | 4 | 2 | +4 | 23 |
| B. Barry SF | 24 | 6-10 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | +9 | 15 |
| D. Nowitzki C | 37 | 15-30 | 4-7 | 2-3 | 1 | 10 | 11 | 7 | 1 | 3 | 2 | 4 | +11 | 36 |
| M. Bibby PG | 37 | 6-14 | 3-7 | 0-0 | 3 | 6 | 9 | 11 | 1 | 0 | 3 | 4 | +13 | 15 |
| L. Hughes SG | 37 | 3-8 | 2-3 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | +13 | 10 |
| Bench | ||||||||||||||
| M. Rose PF | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | +7 | 0 |
| T. Allen SF | 28 | 2-9 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | -5 | 6 |
| E. Dampier C | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 |
| F. Hoiberg PG | 18 | 3-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | +3 | 7 |
| Team Totals | 45-92 | 14-23 | 10-11 | 8 | 36 | 44 | 30 | 10 | 9 | 14 | 25 | 114 | ||
| 48.9% | 60.9% | 90.9% | ||||||||||||
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Anthony PF | 37 | 7-19 | 1-5 | 3-5 | 3 | 4 | 7 | 1 | 1 | 1 | 5 | 2 | -11 | 18 |
| S. Marion SF | 29 | 2-6 | 0-3 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 4 | -4 | 4 |
| M. Camby C | 45 | 5-12 | 0-0 | 2-2 | 7 | 9 | 16 | 3 | 1 | 6 | 2 | 2 | -13 | 12 |
| S. Nash PG | 39 | 13-19 | 4-7 | 4-4 | 0 | 2 | 2 | 9 | 1 | 0 | 4 | 2 | -14 | 34 |
| J. Terry SG | 44 | 5-17 | 2-5 | 8-8 | 0 | 5 | 5 | 4 | 3 | 0 | 1 | 3 | -16 | 20 |
| Bench | ||||||||||||||
| S. Walker PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| J. Smith SF | 19 | 4-10 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -7 | 9 |
| J. Collins C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 0 |
| J. Crawford PG | 13 | 0-3 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +8 | 4 |
| Team Totals | 37-88 | 7-23 | 22-25 | 11 | 33 | 44 | 20 | 7 | 8 | 16 | 15 | 103 | ||
| 42.0% | 30.4% | 88.0% | ||||||||||||
★
Players of the Game
1
Dirk Nowitzki
Indiana • PF
36 PTS
11 REB
7 AST
3 BLK
1 STL
2
Steve Nash
Charlotte • PG
34 PTS
2 REB
9 AST
1 STL