Final - OVERTIME
CHI
110
-
DET
111
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| CHI | 22 | 29 | 18 | 31 | 10 | 110 |
| DET | 19 | 32 | 18 | 31 | 11 | 111 |
Chicago Bulls
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Webber PF | 36 | 13-25 | 1-1 | 2-4 | 4 | 6 | 10 | 1 | 2 | 4 | 2 | 6 | +4 | 29 |
| J. Johnson SF | 42 | 4-11 | 0-2 | 7-8 | 3 | 2 | 5 | 3 | 3 | 0 | 3 | 4 | -2 | 15 |
| S. Bradley C | 32 | 3-8 | 0-0 | 0-2 | 4 | 7 | 11 | 1 | 2 | 5 | 2 | 4 | +7 | 6 |
| T. Parker PG | 43 | 6-14 | 1-1 | 4-4 | 2 | 5 | 7 | 10 | 4 | 0 | 1 | 4 | +5 | 17 |
| D. Wade SG | 35 | 5-11 | 0-1 | 7-8 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 5 | +12 | 17 |
| Bench | ||||||||||||||
| A. Stoudemire PF | 31 | 8-15 | 0-0 | 0-1 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 16 |
| M. Harpring SF | 25 | 4-8 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | -8 | 10 |
| E. Dampier C | 7 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 0 |
| J. Williams PG | 10 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | -6 | 0 |
| M. Carroll SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 |
| Team Totals | 43-98 | 2-7 | 22-29 | 21 | 29 | 50 | 26 | 14 | 9 | 13 | 33 | 110 | ||
| 43.9% | 28.6% | 75.9% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Foyle PF | 38 | 5-10 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 8 | 2 | 3 | -2 | 10 |
| K. Bryant SF | 42 | 10-14 | 1-1 | 9-10 | 1 | 3 | 4 | 6 | 0 | 2 | 4 | 4 | +1 | 30 |
| C. Kaman C | 41 | 10-19 | 0-0 | 5-6 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | -3 | 25 |
| J. Crawford PG | 46 | 6-15 | 2-5 | 7-8 | 1 | 5 | 6 | 10 | 2 | 0 | 4 | 5 | -2 | 21 |
| K. Bogans SG | 44 | 3-6 | 0-2 | 4-6 | 2 | 5 | 7 | 2 | 0 | 0 | 9 | 5 | +6 | 10 |
| Bench | ||||||||||||||
| E. Griffin PF | 15 | 1-5 | 0-1 | 2-4 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | +3 | 4 |
| M. World Peace SF | 11 | 1-3 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Z. Pachulia C | 12 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | +4 | 2 |
| R. Butler SG | 16 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -2 | 4 |
| Team Totals | 38-77 | 4-10 | 31-38 | 10 | 32 | 42 | 27 | 4 | 15 | 23 | 26 | 111 | ||
| 49.4% | 40.0% | 81.6% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Detroit • SF
30 PTS
4 REB
6 AST
2 BLK
2
Chris Webber
Chicago • PF
29 PTS
10 REB
1 AST
4 BLK
2 STL