Final
GSW
109
-
UTA
118
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 20 | 34 | 27 | 28 | 109 |
| UTA | 25 | 29 | 29 | 35 | 118 |
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Gooden PF | 35 | 8-12 | 0-0 | 0-0 | 6 | 6 | 12 | 2 | 0 | 0 | 2 | 4 | -7 | 16 |
| P. Pierce SF | 21 | 6-10 | 0-0 | 7-8 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | 0 | 19 |
| P. Gasol C | 44 | 10-16 | 2-4 | 0-1 | 1 | 12 | 13 | 5 | 0 | 1 | 2 | 3 | 0 | 22 |
| M. Peterson PG | 40 | 5-12 | 0-0 | 5-6 | 1 | 5 | 6 | 7 | 2 | 1 | 4 | 4 | -6 | 15 |
| R. Allen SG | 46 | 7-20 | 1-4 | 5-6 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 5 | -1 | 20 |
| Bench | ||||||||||||||
| T. Outlaw PF | 17 | 1-5 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -11 | 3 |
| J. Richardson SF | 36 | 6-10 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | -17 | 14 |
| M. Jaric PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team Totals | 43-85 | 4-11 | 19-25 | 10 | 32 | 42 | 26 | 6 | 2 | 17 | 24 | 109 | ||
| 50.6% | 36.4% | 76.0% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. West PF | 38 | 6-14 | 0-0 | 4-5 | 5 | 4 | 9 | 3 | 0 | 1 | 3 | 3 | +7 | 16 |
| R. Jefferson SF | 38 | 6-18 | 2-6 | 1-2 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 4 | +8 | 15 |
| M. Camby C | 41 | 6-13 | 0-0 | 3-4 | 5 | 7 | 12 | 5 | 3 | 4 | 1 | 1 | 0 | 15 |
| T. Hudson PG | 39 | 9-17 | 2-6 | 4-4 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 2 | +8 | 24 |
| M. Miller SG | 39 | 7-16 | 1-5 | 4-6 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 4 | +8 | 19 |
| Bench | ||||||||||||||
| A. McDyess PF | 17 | 4-6 | 0-0 | 2-2 | 3 | 3 | 6 | 3 | 1 | 3 | 1 | 1 | +11 | 10 |
| G. Robinson SF | 10 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | +1 | 4 |
| E. House PG | 10 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | +1 | 3 |
| V. Carter SG | 10 | 5-9 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +1 | 12 |
| Team Totals | 46-100 | 7-22 | 19-25 | 17 | 31 | 48 | 30 | 7 | 8 | 12 | 18 | 118 | ||
| 46.0% | 31.8% | 76.0% | ||||||||||||
★
Players of the Game
1
Marcus Camby
Utah • C
15 PTS
12 REB
5 AST
4 BLK
3 STL
2
Pau Gasol
Golden State • C
22 PTS
13 REB
5 AST
1 BLK