Final
DET
124
-
LAC
143
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 28 | 30 | 36 | 30 | 124 |
| LAC | 39 | 40 | 39 | 25 | 143 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 43 | 9-21 | 0-0 | 6-10 | 3 | 11 | 14 | 4 | 1 | 0 | 1 | 3 | -23 | 24 |
| K. Bryant SF | 37 | 11-16 | 1-3 | 5-6 | 0 | 6 | 6 | 5 | 4 | 0 | 0 | 3 | -12 | 28 |
| C. Kaman C | 20 | 6-10 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | -13 | 12 |
| A. Iguodala PG | 38 | 8-21 | 0-6 | 0-0 | 4 | 3 | 7 | 9 | 3 | 1 | 3 | 3 | -18 | 16 |
| K. Bogans SG | 31 | 9-12 | 2-3 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 4 | -19 | 20 |
| Bench | ||||||||||||||
| A. Foyle PF | 7 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | +4 | 1 |
| Z. Pachulia C | 26 | 2-7 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 5 | 1 | 2 | -6 | 4 |
| M. World Peace PG | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
| R. Butler SG | 12 | 1-2 | 1-2 | 4-6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | -4 | 7 |
| L. Deng SG | 22 | 2-11 | 0-2 | 6-6 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 5 | -8 | 10 |
| Team Totals | 49-104 | 4-17 | 22-30 | 9 | 36 | 45 | 29 | 10 | 11 | 13 | 26 | 124 | ||
| 47.1% | 23.5% | 73.3% | ||||||||||||
Los Angeles Clippers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Van Horn PF | 22 | 7-12 | 0-0 | 9-9 | 3 | 7 | 10 | 2 | 0 | 1 | 3 | 4 | 0 | 23 |
| K. Korver SF | 41 | 7-13 | 4-7 | 2-2 | 1 | 6 | 7 | 2 | 1 | 1 | 3 | 4 | +23 | 20 |
| Y. Ming C | 38 | 14-23 | 0-1 | 2-2 | 2 | 11 | 13 | 3 | 0 | 1 | 1 | 4 | +28 | 30 |
| S. Marbury PG | 36 | 9-19 | 0-3 | 7-10 | 0 | 8 | 8 | 9 | 1 | 0 | 1 | 2 | +23 | 25 |
| R. Hamilton SG | 34 | 7-13 | 1-2 | 4-4 | 1 | 5 | 6 | 8 | 3 | 0 | 3 | 0 | +27 | 19 |
| Bench | ||||||||||||||
| A. Jamison PF | 24 | 6-16 | 0-1 | 1-2 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 4 | +12 | 13 |
| J. O'Neal PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| C. Andersen SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| B. Haywood C | 15 | 0-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | -2 | 1 |
| S. Livingston PG | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | -4 | 4 |
| M. Pietrus SG | 14 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | -8 | 8 |
| Team Totals | 55-111 | 7-18 | 26-31 | 14 | 45 | 59 | 32 | 5 | 5 | 15 | 20 | 143 | ||
| 49.5% | 38.9% | 83.9% | ||||||||||||
★
Players of the Game
1
Yao Ming
LA Clippers • C
30 PTS
13 REB
3 AST
1 BLK
2
Kobe Bryant
Detroit • SF
28 PTS
6 REB
5 AST
4 STL