LA Clippers | #0 | Small Forward
RICHARD
HAMILTON
4.9
PPG
1.5
RPG
1.0
APG
HEIGHT
6'7"
WEIGHT
224 lbs
COUNTRY
USA
AGE
25 years
BIRTHDATE
2/14/1978
DRAFT
1996: Rd 1, Pk 10 (CHI)
LAST ATTENDED
Connecticut
EXPERIENCE
4th Years
GREED
13
HAPPINESS
65
LOYALTY
39
WINNER
66
Player Ratings
| SEASON | OVR | INS | JPS | FTS | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --1899 | 133 | 74 | 67 | 87 | 72 | 52 | 55 | 24 | 42 | 27 | 63 | 44 | 17 | 80 | 61 | 62 | 91 |
| POTENTIAL | 133 | B | B | A | B | C | C | D | C | D | B | C | F | Contract: $16,000,000 (4) | |||
Awards & Achievements
1x NBALIGA All-Rookie Second Team
🏅 Award
1x NBALIGA All-Star
🏅 Award
2x NBALIGA Rookie Game Participant
🏅 Award
Game Log
| GAME DATE | MATCHUP | W/L | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/4 | vs LAL | W 125-91 | 29 | 6-8 | 75.0 | 1-1 | 100.0 | 7-8 | 87.5 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 20 |
| 19/4 | @BOS | L 106-84 | 36 | 3-7 | 42.9 | 2-3 | 66.7 | 8-8 | 100.0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 16 |
| 17/4 | @BOS | L 101-96 | 38 | 5-10 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1 | 8 | 9 | 4 | 0 | 1 | 4 | 3 | 14 |
| 16/4 | vs BOS | W 105-87 | 29 | 2-8 | 25.0 | 0-1 | 0.0 | 8-11 | 72.7 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 2 | 12 |
| 13/4 | vs CHI | W 96-88 | 39 | 5-12 | 41.7 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 5 | 13 |
| 12/4 | vs CHA | W 108-101 | 40 | 5-10 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | 12 |
| 9/4 | vs DAL | L 109-97 | 21 | 2-8 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 6 |
| 8/4 | vs ORL | W 122-119 | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6/4 | vs SAS | L 106-101 | 9 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 4 |
| Averages | 27.4 | 31-68 | 45.6 | 7-13 | 53.8 | 31-35 | 88.6 | 0.6 | 3.1 | 3.7 | 2.7 | 0.4 | 0.2 | 2.1 | 2.6 | 11.1 |
Regular Season Averages
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | LAC | 36 | 6 | 11.0 | 1.6 - 3.4 | 48.8% | 0.4 - 0.8 | 48.1% | 1.3 - 1.6 | 82.5% | 0.3 | 1.3 | 1.5 | 1.0 | 0.3 | 0.1 | 1.1 | 1.1 | 4.9 |
| 2002-03 | GSW | 82 | 82 | 35.0 | 5.9 - 11.9 | 49.3% | 1.3 - 2.9 | 44.1% | 3.6 - 4.0 | 90.8% | 0.8 | 3.7 | 4.5 | 5.0 | 1.1 | 0.2 | 2.9 | 2.7 | 16.6 |
| 2001-02 | GSW | 82 | 82 | 33.0 | 5.8 - 12.6 | 46.3% | 1.3 - 3.0 | 42.4% | 3.7 - 4.2 | 87.6% | 1.2 | 3.9 | 5.2 | 4.4 | 1.0 | 0.2 | 3.1 | 2.2 | 16.7 |
| 2000-01 | GSW | 84 | 84 | 30.0 | 5.4 - 12.5 | 42.9% | 1.1 - 3.1 | 34.8% | 4.0 - 4.5 | 88.4% | 1.2 | 3.4 | 4.5 | 4.1 | 0.8 | 0.2 | 2.5 | 2.3 | 15.8 |
| 1999-00 | CHI | 82 | 61 | 32.0 | 5.8 - 13.5 | 42.9% | 1.1 - 3.3 | 33.6% | 3.8 - 4.2 | 90.2% | 1.0 | 3.2 | 4.2 | 3.6 | 0.8 | 0.1 | 3.0 | 2.6 | 16.5 |
Regular Season Totals
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | LAC | 36 | 6 | 11.0 | 59 - 121 | 48.8% | 13.0 - 27.0 | 48.1% | 47 - 57 | 82.5% | 9 | 45 | 54 | 36 | 9 | 3 | 39 | 41 | 178 |
| 2002-03 | GSW | 82 | 82 | 35.0 | 481 - 975 | 49.3% | 105.0 - 238.0 | 44.1% | 296 - 326 | 90.8% | 69 | 300 | 369 | 408 | 93 | 16 | 238 | 224 | 1,363 |
| 2001-02 | GSW | 82 | 82 | 33.0 | 479 - 1,034 | 46.3% | 106.0 - 250.0 | 42.4% | 303 - 346 | 87.6% | 100 | 323 | 423 | 360 | 78 | 14 | 256 | 184 | 1,367 |
| 2000-01 | GSW | 84 | 84 | 30.0 | 452 - 1,053 | 42.9% | 92.0 - 264.0 | 34.8% | 334 - 378 | 88.4% | 100 | 282 | 382 | 345 | 63 | 13 | 210 | 195 | 1,330 |
| 1999-00 | CHI | 82 | 61 | 32.0 | 475 - 1,107 | 42.9% | 90.0 - 268.0 | 33.6% | 314 - 348 | 90.2% | 84 | 262 | 346 | 298 | 69 | 10 | 243 | 210 | 1,354 |