Final
CHI
130
-
DET
129
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 27 | 35 | 39 | 29 | 130 |
| DET | 28 | 38 | 34 | 29 | 129 |
Chicago Bulls
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Webber PF | 37 | 9-18 | 0-2 | 1-3 | 2 | 3 | 5 | 4 | 3 | 1 | 6 | 4 | +7 | 19 |
| J. Johnson SF | 27 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 6 | +6 | 6 |
| B. Miller C | 28 | 5-12 | 1-3 | 4-4 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | +8 | 15 |
| T. Parker PG | 44 | 6-16 | 2-3 | 8-8 | 0 | 3 | 3 | 9 | 0 | 0 | 2 | 4 | +5 | 22 |
| D. Wade SG | 39 | 16-23 | 2-3 | 3-4 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 1 | -8 | 37 |
| Bench | ||||||||||||||
| M. Harpring SF | 16 | 2-3 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | -4 | 6 |
| A. Walker C | 30 | 6-9 | 0-0 | 1-4 | 2 | 4 | 6 | 10 | 3 | 0 | 3 | 1 | -5 | 13 |
| W. Szczerbiak C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| R. Allen SG | 18 | 4-5 | 1-1 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
| Team Totals | 50-89 | 6-12 | 24-33 | 6 | 30 | 36 | 31 | 11 | 2 | 15 | 24 | 130 | ||
| 56.2% | 50.0% | 72.7% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 46 | 12-20 | 0-0 | 3-6 | 9 | 14 | 23 | 5 | 0 | 2 | 3 | 4 | -1 | 27 |
| K. Bryant SF | 31 | 6-12 | 0-2 | 9-12 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | +4 | 21 |
| C. Kaman C | 18 | 2-8 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | -2 | 7 |
| A. Iguodala PG | 40 | 8-12 | 2-5 | 0-0 | 2 | 2 | 4 | 10 | 3 | 0 | 5 | 2 | 0 | 18 |
| K. Bogans SG | 37 | 11-18 | 3-7 | 1-2 | 2 | 5 | 7 | 6 | 1 | 1 | 5 | 3 | -5 | 26 |
| Bench | ||||||||||||||
| L. Deng SF | 37 | 5-13 | 1-2 | 3-4 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | -2 | 14 |
| Z. Pachulia C | 27 | 7-12 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 14 |
| A. Foyle C | 5 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | +1 | 2 |
| Team Totals | 52-98 | 6-16 | 19-28 | 20 | 33 | 53 | 29 | 8 | 5 | 19 | 23 | 129 | ||
| 53.1% | 37.5% | 67.9% | ||||||||||||
★
Players of the Game
1
Dwyane Wade
Chicago • SG
37 PTS
6 REB
2 AST
1 STL
2
Emeka Okafor
Detroit • PF
27 PTS
23 REB
5 AST
2 BLK