Final
MEM
104
-
DET
103
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 32 | 24 | 21 | 27 | 104 |
| DET | 29 | 27 | 27 | 20 | 103 |
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| P. Stojakovic PF | 36 | 11-22 | 2-4 | 4-4 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 5 | +3 | 28 |
| J. Rose SF | 35 | 9-15 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | +2 | 20 |
| R. Wallace C | 40 | 5-15 | 1-4 | 0-0 | 2 | 5 | 7 | 3 | 1 | 1 | 3 | 1 | 0 | 11 |
| S. Cassell PG | 30 | 2-9 | 1-3 | 4-4 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | -9 | 9 |
| B. Barry SG | 33 | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | -2 | 6 |
| Bench | ||||||||||||||
| D. Marshall PF | 18 | 3-9 | 1-2 | 2-2 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 4 | +3 | 9 |
| J. Stackhouse SF | 20 | 6-8 | 0-0 | 7-10 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | +5 | 19 |
| S. Battier PG | 27 | 1-8 | 0-5 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | +3 | 2 |
| Team Totals | 40-94 | 7-25 | 17-20 | 13 | 29 | 42 | 25 | 10 | 2 | 10 | 18 | 104 | ||
| 42.6% | 28.0% | 85.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Cato PF | 38 | 10-14 | 0-0 | 2-2 | 3 | 9 | 12 | 2 | 1 | 1 | 1 | 3 | +9 | 22 |
| C. Maggette SF | 33 | 8-18 | 0-3 | 0-0 | 4 | 4 | 8 | 4 | 0 | 0 | 3 | 4 | -3 | 16 |
| C. Kaman C | 35 | 8-13 | 0-0 | 4-5 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 4 | -6 | 20 |
| J. Kidd PG | 45 | 9-19 | 5-9 | 0-0 | 3 | 4 | 7 | 9 | 2 | 0 | 2 | 2 | -5 | 23 |
| D. Anderson SG | 17 | 1-6 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | +2 | 5 |
| Bench | ||||||||||||||
| B. Nachbar C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Foyle C | 22 | 1-5 | 0-0 | 6-8 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 2 | -5 | 8 |
| C. Jacobsen C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Richardson SG | 36 | 3-10 | 0-2 | 1-2 | 2 | 5 | 7 | 6 | 0 | 0 | 3 | 2 | 0 | 7 |
| K. Bogans SG | 13 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +3 | 2 |
| Team Totals | 41-88 | 5-18 | 16-21 | 14 | 35 | 49 | 28 | 4 | 3 | 16 | 21 | 103 | ||
| 46.6% | 27.8% | 76.2% | ||||||||||||
★
Players of the Game
1
Peja Stojakovic
Memphis • PF
28 PTS
10 REB
1 AST
1 STL
2
Kelvin Cato
Detroit • C
22 PTS
12 REB
2 AST
1 BLK
1 STL