Final
DET
100
-
MIA
106
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 23 | 22 | 27 | 28 | 100 |
| MIA | 33 | 23 | 31 | 19 | 106 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Foyle PF | 32 | 2-4 | 0-0 | 3-6 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 4 | -8 | 7 |
| K. Bryant SF | 34 | 8-14 | 0-1 | 16-17 | 0 | 3 | 3 | 3 | 3 | 0 | 7 | 4 | -4 | 32 |
| C. Kaman C | 38 | 4-10 | 0-0 | 6-10 | 5 | 8 | 13 | 2 | 0 | 2 | 2 | 3 | -5 | 14 |
| J. Crawford PG | 40 | 3-8 | 0-2 | 3-4 | 1 | 5 | 6 | 3 | 0 | 1 | 5 | 3 | -2 | 9 |
| K. Bogans SG | 37 | 4-11 | 1-4 | 8-10 | 2 | 5 | 7 | 3 | 1 | 0 | 4 | 3 | -4 | 17 |
| Bench | ||||||||||||||
| E. Griffin PF | 16 | 2-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | +2 | 4 |
| M. World Peace SF | 14 | 3-6 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | -2 | 8 |
| Z. Pachulia C | 10 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | -1 | 1 |
| R. Butler SG | 18 | 3-6 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -6 | 8 |
| Team Totals | 29-66 | 1-11 | 41-53 | 10 | 38 | 48 | 14 | 7 | 5 | 23 | 27 | 100 | ||
| 43.9% | 9.1% | 77.4% | ||||||||||||
Miami Heat
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J. Howard PF | 32 | 10-13 | 2-2 | 2-2 | 4 | 5 | 9 | 2 | 2 | 2 | 0 | 4 | +7 | 24 |
| C. Butler SF | 42 | 6-16 | 1-3 | 3-4 | 2 | 8 | 10 | 4 | 3 | 0 | 1 | 4 | +5 | 16 |
| M. Barnes C | 43 | 3-13 | 0-0 | 3-8 | 5 | 6 | 11 | 6 | 0 | 1 | 1 | 5 | +6 | 9 |
| A. Iverson PG | 46 | 6-15 | 1-2 | 9-12 | 2 | 3 | 5 | 9 | 6 | 1 | 3 | 1 | +6 | 22 |
| M. Redd SG | 31 | 4-15 | 2-4 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 6 | +14 | 13 |
| Bench | ||||||||||||||
| L. Barbosa PF | 26 | 7-14 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | -10 | 16 |
| S. Blake PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| S. Parker C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| R. Mason C | 6 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | +6 | 4 |
| J. Dixon SG | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | 2 |
| Team Totals | 37-87 | 7-14 | 25-36 | 14 | 29 | 43 | 25 | 13 | 4 | 12 | 31 | 106 | ||
| 42.5% | 50.0% | 69.4% | ||||||||||||
★
Players of the Game
1
Josh Howard
Miami • PF
24 PTS
9 REB
2 AST
2 BLK
2 STL
2
Kobe Bryant
Detroit • SF
32 PTS
3 REB
3 AST
3 STL