Final
CHI
97
-
UTA
99
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 38 | 25 | 22 | 12 | 97 |
| UTA | 35 | 11 | 32 | 21 | 99 |
Chicago Bulls
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Webber PF | 32 | 11-21 | 0-1 | 3-4 | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 3 | +8 | 25 |
| J. Johnson SF | 36 | 11-16 | 1-3 | 5-6 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 4 | +16 | 28 |
| S. Bradley C | 38 | 3-6 | 0-0 | 2-2 | 0 | 7 | 7 | 1 | 0 | 10 | 2 | 3 | +14 | 8 |
| T. Parker PG | 36 | 1-5 | 1-1 | 2-2 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 1 | +16 | 5 |
| D. Wade SG | 35 | 7-11 | 0-0 | 5-7 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 3 | +11 | 19 |
| Bench | ||||||||||||||
| A. Stoudemire PF | 14 | 1-3 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -8 | 7 |
| M. Harpring SF | 12 | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -18 | 1 |
| E. Dampier C | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | -18 | 0 |
| J. Williams PG | 12 | 0-6 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | -18 | 2 |
| M. Carroll SG | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -13 | 2 |
| Team Totals | 35-75 | 2-8 | 25-31 | 7 | 30 | 37 | 22 | 8 | 12 | 12 | 21 | 97 | ||
| 46.7% | 25.0% | 80.6% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. West PF | 39 | 5-17 | 0-0 | 1-2 | 6 | 7 | 13 | 4 | 0 | 0 | 2 | 6 | -8 | 11 |
| R. Jefferson SF | 26 | 6-14 | 2-6 | 7-8 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | +4 | 21 |
| M. Camby C | 38 | 1-7 | 0-0 | 2-2 | 3 | 3 | 6 | 4 | 0 | 2 | 2 | 2 | +6 | 4 |
| T. Hudson PG | 38 | 6-13 | 3-5 | 1-2 | 4 | 1 | 5 | 7 | 0 | 0 | 5 | 1 | -1 | 16 |
| M. Miller SG | 38 | 6-10 | 2-4 | 4-5 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | -1 | 18 |
| Bench | ||||||||||||||
| G. Robinson SF | 22 | 4-12 | 2-4 | 3-4 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | -2 | 13 |
| A. McDyess C | 20 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | +6 | 6 |
| E. House PG | 10 | 0-4 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +3 | 1 |
| V. Carter SG | 10 | 2-3 | 0-0 | 5-7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | +3 | 9 |
| Team Totals | 32-84 | 9-21 | 26-33 | 19 | 25 | 44 | 23 | 4 | 4 | 15 | 21 | 99 | ||
| 38.1% | 42.9% | 78.8% | ||||||||||||
★
Players of the Game
1
Joe Johnson
Chicago • SF
28 PTS
4 REB
4 AST
2 STL
2
Richard Jefferson
Utah • SF
21 PTS
5 REB
2 AST
1 STL