Final
MIA
113
-
DET
83
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 29 | 33 | 24 | 27 | 113 |
| DET | 20 | 23 | 21 | 19 | 83 |
Miami Heat
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. McDyess PF | 30 | 4-10 | 0-0 | 0-4 | 3 | 7 | 10 | 2 | 1 | 1 | 2 | 3 | +24 | 8 |
| J. Howard SF | 33 | 4-10 | 0-1 | 4-4 | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 2 | +31 | 12 |
| D. Howard C | 32 | 4-11 | 0-0 | 5-10 | 6 | 6 | 12 | 3 | 1 | 0 | 0 | 4 | +20 | 13 |
| A. Iverson PG | 31 | 8-14 | 2-4 | 13-14 | 1 | 1 | 2 | 6 | 4 | 0 | 4 | 0 | +21 | 31 |
| C. Butler SG | 30 | 4-12 | 2-4 | 5-5 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | +17 | 15 |
| Bench | ||||||||||||||
| A. Hardaway PF | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | +1 | 0 |
| M. Redd SF | 16 | 2-5 | 0-1 | 8-8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | +1 | 12 |
| J. Smith C | 19 | 2-3 | 0-0 | 6-6 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | +15 | 10 |
| M. Barnes C | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 4 |
| S. Blake PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| L. Barbosa PG | 10 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | +2 | 5 |
| B. Udrih SG | 25 | 1-7 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | +18 | 3 |
| Team Totals | 32-76 | 5-12 | 44-55 | 10 | 33 | 43 | 20 | 11 | 5 | 11 | 23 | 113 | ||
| 42.1% | 41.7% | 80.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 30 | 4-10 | 0-0 | 2-2 | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 2 | -24 | 10 |
| K. Bryant SF | 22 | 2-8 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | -14 | 6 |
| C. Kaman C | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | -1 | 0 |
| A. Iguodala PG | 27 | 3-11 | 0-4 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | -16 | 8 |
| K. Bogans SG | 38 | 4-15 | 3-9 | 1-2 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | -28 | 12 |
| Bench | ||||||||||||||
| R. Butler SF | 25 | 6-12 | 0-4 | 2-2 | 3 | 4 | 7 | 1 | 1 | 1 | 4 | 2 | -9 | 14 |
| L. Deng SF | 25 | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 5 | -21 | 5 |
| Z. Pachulia C | 34 | 9-16 | 0-0 | 5-6 | 5 | 8 | 13 | 1 | 0 | 0 | 2 | 5 | -27 | 23 |
| A. Foyle C | 20 | 0-5 | 0-0 | 3-8 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | -11 | 3 |
| M. World Peace PG | 10 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | +1 | 2 |
| Team Totals | 31-85 | 3-20 | 18-28 | 17 | 31 | 48 | 14 | 5 | 7 | 20 | 32 | 83 | ||
| 36.5% | 15.0% | 64.3% | ||||||||||||
★
Players of the Game
1
Allen Iverson
Miami • PG
31 PTS
2 REB
6 AST
4 STL
2
Zaza Pachulia
Detroit • C
23 PTS
13 REB
1 AST