Final
LAL
125
-
DET
102
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 18 | 42 | 35 | 30 | 125 |
| DET | 20 | 32 | 23 | 27 | 102 |
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Lewis PF | 24 | 6-10 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 2 | 1 | 5 | 4 | +17 | 13 |
| S. Marion SF | 31 | 7-13 | 3-7 | 1-2 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 4 | +9 | 18 |
| A. Jefferson C | 36 | 7-9 | 0-1 | 4-4 | 2 | 6 | 8 | 2 | 1 | 0 | 4 | 4 | +19 | 18 |
| J. Vaughn PG | 32 | 3-11 | 0-5 | 0-1 | 0 | 2 | 2 | 8 | 5 | 0 | 2 | 1 | +11 | 6 |
| R. Davis SG | 32 | 7-15 | 2-4 | 5-7 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | +10 | 21 |
| Bench | ||||||||||||||
| C. Boozer PF | 18 | 8-8 | 0-0 | 2-3 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 5 | +3 | 18 |
| E. Najera PF | 21 | 6-11 | 0-1 | 3-3 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | +17 | 15 |
| E. Jones SF | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 2 |
| J. Moiso C | 8 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 5 |
| C. Duhon PG | 12 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | +9 | 5 |
| J. Tinsley SG | 21 | 2-7 | 0-1 | 0-2 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 3 | +16 | 4 |
| Team Totals | 50-91 | 6-21 | 19-28 | 9 | 26 | 35 | 33 | 15 | 2 | 17 | 31 | 125 | ||
| 54.9% | 28.6% | 67.9% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 37 | 3-7 | 0-0 | 3-6 | 5 | 6 | 11 | 3 | 2 | 0 | 5 | 3 | -20 | 9 |
| K. Bryant SF | 35 | 2-11 | 0-2 | 6-7 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 2 | -24 | 10 |
| C. Kaman C | 23 | 4-9 | 0-0 | 5-6 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | -17 | 13 |
| A. Iguodala PG | 30 | 10-18 | 2-8 | 0-0 | 2 | 7 | 9 | 3 | 1 | 0 | 6 | 2 | -10 | 22 |
| K. Bogans SG | 35 | 3-9 | 0-1 | 1-2 | 3 | 5 | 8 | 3 | 2 | 0 | 5 | 2 | -17 | 7 |
| Bench | ||||||||||||||
| A. Foyle PF | 8 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 5 |
| L. Deng SF | 30 | 6-13 | 2-3 | 1-2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | -16 | 15 |
| Z. Pachulia C | 26 | 4-7 | 0-0 | 5-6 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 5 | -8 | 13 |
| M. World Peace PG | 8 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 3 |
| R. Butler SG | 8 | 1-2 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 5 |
| Team Totals | 36-82 | 5-16 | 25-35 | 17 | 29 | 46 | 22 | 7 | 1 | 27 | 22 | 102 | ||
| 43.9% | 31.3% | 71.4% | ||||||||||||
★
Players of the Game
1
Carlos Boozer
LA Lakers • PF
18 PTS
8 REB
1 AST
2
Andre Iguodala
Detroit • PG
22 PTS
9 REB
3 AST
1 STL