Miami Heat

7-13, 3-7 Away

122
Final
1 2 3 4 T
MIA 37 17 36 32 122
GSW 27 32 37 22 118
  118

Golden State Warriors

5-12, 4-4 Home

  Play by Play | NBALiga TV

Miami
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. Jamison PF 39 7-10 1-3 2-4 3 5 8 3 0 0 1 1 -1 17
G. Hill SF 31 6-11 1-1 0-0 0 3 3 3 3 1 0 4 +8 13
A. Sabonis C 33 9-14 1-1 6-6 1 6 7 1 0 0 3 4 +1 25
L. Hunter PG 36 4-9 1-2 3-4 0 2 2 5 1 0 2 3 +3 12
A. Hardaway SG 32 5-12 0-2 8-10 1 0 1 6 2 1 0 3 +5 18
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Rodman PF 9 1-1 0-0 0-0 2 0 2 1 0 0 1 1 +5 2
A. Peeler SF 25 5-10 2-3 0-0 2 2 4 3 2 0 1 0 +4 12
T. Thomas SF 8 3-5 1-2 0-0 2 0 2 0 0 0 1 0 -9 7
P. Ewing C 15 4-8 0-0 0-0 0 2 2 0 1 1 1 2 +3 8
T. Lue PG 12 2-5 1-1 3-4 0 0 0 1 0 0 4 1 +1 8
TEAM 46-85 8-15 22-28 11 20 31 23 9 3 14 19 122
54.1% 53.3% 78.6%
Golden State
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Horry PF 27 6-9 1-2 0-0 2 2 4 1 2 2 1 6 -9 13
P. Pierce SF 46 12-19 4-7 9-10 2 2 4 8 1 1 4 5 -3 37
B. Miller C 38 11-20 1-4 4-4 4 9 13 4 0 3 4 4 +6 27
A. Johnson PG 38 4-12 0-5 0-0 2 3 5 4 2 0 3 4 +3 8
R. Allen SG 40 4-10 0-1 5-7 2 5 7 6 0 0 4 6 -8 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Wright PF 31 4-7 0-0 0-0 3 3 6 3 1 0 1 3 -1 8
M. Peterson SF 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -5 0
A. Iverson PG 17 4-11 0-2 4-4 2 1 3 1 3 0 3 2 -1 12
D. Jones SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
TEAM 45-88 6-21 22-25 17 26 43 27 9 6 20 30 118
51.1% 28.6% 88.0%
Players of the Game

Paul Pierce

Golden State - SF

37 PTS
4 REB
8 AST
1 BLK
1 STL

Arvydas Sabonis

Miami - C

25 PTS
7 REB
1 AST