Chicago Bulls

14-4, 4-3 Away

127
Final
1 2 3 4 T
CHI 39 31 30 27 127
ORL 30 24 34 28 116
  116

Orlando Magic

15-2, 8-1 Home

  Play by Play | NBALiga TV

Chicago
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Marion PF 29 7-11 1-4 4-4 2 5 7 2 2 1 0 4 +10 19
E. Jones SF 37 5-12 1-2 3-4 0 4 4 5 1 1 1 5 +4 14
A. Mourning C 32 6-10 0-0 4-5 2 5 7 2 2 3 0 4 +9 16
A. Miller PG 35 7-15 0-1 6-7 0 3 3 12 0 0 5 4 +2 20
R. Hamilton SG 35 10-17 0-2 5-6 1 5 6 8 1 0 3 2 +17 25
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. Gugliotta PF 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
K. Martin PF 22 2-8 0-0 3-4 5 6 11 1 0 2 1 4 +5 7
A. Foyle C 4 1-3 0-0 0-0 1 4 5 0 0 0 1 4 +4 2
P. Brown C 5 1-4 0-0 0-0 1 0 1 0 1 0 1 0 -6 2
H. Eisley PG 13 4-8 2-3 0-0 0 0 0 1 0 0 1 1 +9 10
W. Person SG 24 4-7 2-2 2-2 0 5 5 2 1 0 2 0 +1 12
TEAM 47-96 6-14 27-32 12 38 50 33 8 7 15 28 127
49.0% 42.9% 84.4%
Orlando
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. McGrady PF 20 6-15 1-3 4-4 2 5 7 1 1 0 4 4 -1 17
M. World Peace SF 28 3-10 1-2 3-4 2 4 6 3 0 0 3 4 -4 10
Z. Ilgauskas C 39 11-19 0-1 12-16 5 7 12 3 0 3 1 4 -8 34
T. Brandon PG 41 6-13 0-2 8-10 0 1 1 5 1 0 4 1 -22 20
B. Barry SG 27 6-12 2-4 0-0 0 5 5 2 3 0 3 4 +3 14
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Laettner PF 28 4-9 0-1 2-2 0 4 4 3 0 1 0 3 -10 10
L. Harris SF 11 1-5 0-2 0-0 0 1 1 2 0 0 0 3 -7 2
S. Bradley C 13 2-4 0-1 0-0 0 5 5 0 1 2 1 3 -2 4
K. Anderson SG 34 1-5 0-1 3-4 3 3 6 7 0 0 1 3 -4 5
TEAM 40-92 4-17 32-40 12 35 47 26 6 6 17 29 116
43.5% 23.5% 80.0%
Players of the Game

Richard Hamilton

Chicago - SG

25 PTS
6 REB
8 AST
1 STL

Zydrunas Ilgauskas

Orlando - C

34 PTS
12 REB
3 AST
3 BLK