Golden State Warriors

5-11, 1-8 Away

97  
Final
1 2 3 4 T
GSW 22 25 22 28 97
MEM 27 27 23 29 106
106

Memphis Grizzlies

8-7, 7-2 Home

  Play by Play | NBALiga TV

Golden State
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Horry PF 37 4-12 1-1 0-0 3 3 6 3 1 2 3 5 -10 9
P. Pierce SF 48 11-18 1-3 2-2 4 9 13 3 1 0 2 4 -9 25
B. Miller C 28 6-15 0-5 10-10 3 6 9 3 1 0 2 4 +4 22
A. Johnson PG 45 2-13 0-5 3-4 2 5 7 4 0 0 2 3 -11 7
R. Allen SG 46 6-19 1-6 10-10 3 4 7 3 0 1 5 4 -7 23
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Wright PF 24 0-3 0-0 0-0 2 4 6 0 0 1 1 3 -16 0
M. Peterson C 7 3-5 1-1 1-2 1 3 4 0 1 0 1 1 +4 8
A. Iverson PG 5 1-4 0-0 1-2 1 0 1 0 1 0 1 1 0 3
TEAM 33-89 4-21 27-30 19 34 53 16 5 4 17 25 97
37.1% 19.0% 90.0%
Memphis
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
V. Baker PF 30 8-12 0-0 4-4 1 1 2 1 2 2 2 1 -3 20
J. Rose SF 35 5-16 0-3 0-1 1 2 3 3 0 0 3 2 -2 10
D. Davis C 21 7-9 0-0 0-0 5 6 11 1 0 1 1 2 -10 14
A. Williams PG 19 1-7 0-1 6-6 1 0 1 0 2 0 0 4 0 8
D. Christie SG 28 6-13 1-4 2-2 0 3 3 6 1 0 0 4 +12 15
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Abdur-Rahim PF 18 1-3 0-1 4-4 1 3 4 0 0 0 0 2 +12 6
B. Wallace C 7 0-2 0-0 0-0 0 0 0 2 0 1 0 1 +5 0
K. Cato C 20 2-6 0-0 1-2 2 5 7 2 0 4 1 1 +14 5
J. Stockton PG 29 2-7 1-2 4-4 0 3 3 11 2 0 1 2 +9 9
J. Mashburn SG 33 5-11 2-3 7-8 1 6 7 1 2 1 3 2 +8 19
TEAM 37-86 4-14 28-31 12 29 41 27 9 9 11 21 106
43.0% 28.6% 90.3%
Players of the Game

Vin Baker

Memphis - PF

20 PTS
2 REB
1 AST
2 BLK
2 STL

Paul Pierce

Golden State - SF

25 PTS
13 REB
3 AST
1 STL