Milwaukee Bucks

2-16, 1-10 Away

85  
Final
1 2 3 4 T
MIL 18 19 17 31 85
SAS 19 22 25 33 99
99

San Antonio Spurs

12-3, 6-0 Home

  Play by Play | NBALiga TV

Milwaukee
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
E. Eschmeyer PF 37 3-5 0-0 1-2 4 5 9 2 0 5 5 3 +1 7
R. Harper SF 36 2-8 0-3 3-6 0 3 3 4 3 0 3 3 -7 7
R. Lewis C 46 14-29 1-3 5-10 3 8 11 2 0 0 1 3 -14 34
D. Schintzius PG 48 5-16 0-0 2-2 4 5 9 0 1 1 2 1 -14 12
D. Marshall SG 30 7-13 3-7 6-6 1 7 8 2 1 0 3 1 +5 23
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Willis SF 18 1-8 0-0 0-0 1 2 3 0 0 0 1 1 -22 2
J. Bender SG 24 0-7 0-2 0-0 1 3 4 2 0 0 2 4 -19 0
TEAM 32-86 4-15 17-26 14 33 47 12 5 6 17 16 85
37.2% 26.7% 65.4%
San Antonio
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
P. Stojakovic PF 36 9-14 0-1 6-6 0 7 7 1 1 0 0 4 +8 24
A. Houston SF 23 6-12 1-3 0-0 1 1 2 2 0 0 2 4 +3 13
G. Ostertag C 31 2-5 0-0 0-0 3 7 10 3 0 4 3 5 +8 4
S. Nash PG 36 11-15 1-2 1-2 1 1 2 6 3 0 4 1 +9 24
K. Kittles SG 37 2-12 1-5 0-0 2 3 5 6 1 1 2 2 +6 5
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
M. Rose PF 12 3-6 0-0 3-6 1 4 5 0 0 1 1 0 +6 9
C. Maggette SF 28 5-13 3-5 0-0 0 4 4 6 3 0 2 3 +25 13
S. Smith SF 8 0-0 0-0 0-0 0 1 1 1 0 0 0 1 -6 0
T. Battie C 17 2-3 0-0 0-0 1 6 7 3 1 2 1 2 +6 4
E. Johnson C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
C. Ward PG 12 1-5 1-3 0-0 0 2 2 2 0 0 0 1 +5 3
TEAM 41-85 7-19 10-14 9 36 45 30 9 8 15 23 99
48.2% 36.8% 71.4%
Players of the Game

Steve Nash

San Antonio - PG

24 PTS
2 REB
6 AST
3 STL

Rashard Lewis

Milwaukee - C

34 PTS
11 REB
2 AST