Milwaukee Bucks

2-15, 1-9 Away

80  
Final
1 2 3 4 T
MIL 14 23 25 18 80
NJN 21 39 29 23 112
112

New Jersey Nets

9-8, 3-4 Home

  Play by Play | NBALiga TV

Milwaukee
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
E. Eschmeyer PF 31 2-9 0-0 2-2 2 7 9 2 1 1 2 3 -21 6
R. Harper SF 29 5-14 1-3 0-0 0 2 2 3 0 0 1 3 -21 11
R. Lewis C 24 9-16 1-2 7-8 0 4 4 2 0 0 2 4 -22 26
D. Schintzius PG 36 0-4 0-0 0-0 1 4 5 2 0 1 5 2 -27 0
D. Marshall SG 6 2-3 1-2 0-0 0 0 0 3 0 0 1 3 -4 5
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Alexander PF 12 1-7 0-2 0-0 1 0 1 1 0 0 0 1 -5 2
K. Willis SF 38 7-14 0-0 0-0 2 7 9 1 0 0 3 3 -26 14
E. Najera C 14 3-7 1-2 0-0 2 2 4 2 1 1 1 3 -8 7
B. Knight PG 12 1-2 0-0 0-2 0 1 1 2 0 0 1 1 -5 2
J. Bender SG 38 3-14 1-5 0-0 2 7 9 0 0 0 2 2 -21 7
TEAM 33-90 5-16 9-12 10 34 44 18 2 3 18 25 80
36.7% 31.3% 75.0%
New Jersey Nets
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Wallace PF 28 3-14 0-2 2-2 4 7 11 4 0 1 1 3 +26 8
J. Stackhouse SF 26 3-6 0-0 3-4 0 1 1 1 0 1 1 2 +17 9
M. Camby C 30 3-6 0-0 1-2 1 6 7 3 1 2 1 1 +19 7
C. Billups PG 32 6-16 3-7 1-2 2 5 7 9 3 0 1 1 +19 16
K. Bryant SG 28 10-15 1-2 8-8 0 1 1 1 2 1 0 2 +21 29
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Odom PF 28 5-10 1-3 4-4 2 5 7 5 0 1 2 0 +13 15
C. Drexler SF 15 3-5 0-0 0-0 0 3 3 4 1 1 0 0 +8 6
J. Foster C 18 4-12 0-0 3-4 3 4 7 0 0 0 2 2 +13 11
B. Drew PG 18 1-3 0-1 0-0 0 1 1 2 1 0 0 2 +13 2
C. Mobley SG 18 2-3 1-2 4-4 0 2 2 2 1 0 1 5 +11 9
TEAM 40-90 6-17 26-30 12 35 47 31 9 7 9 18 112
44.4% 35.3% 86.7%
Players of the Game

Kobe Bryant

New Jersey Nets - SG

29 PTS
1 REB
1 AST
1 BLK
2 STL

Rashard Lewis

Milwaukee - C

26 PTS
4 REB
2 AST