Miami Heat

4-13, 1-7 Away

115  
Final
1 2 3 4 T
MIA 21 39 30 25 115
ORL 23 32 31 36 122
122

Orlando Magic

14-1, 8-0 Home

  Play by Play | NBALiga TV

Miami
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. Jamison PF 40 12-16 0-0 2-4 0 5 5 5 0 2 2 2 -12 26
G. Hill SF 37 5-8 2-3 3-5 2 7 9 6 2 0 1 4 -1 15
A. Sabonis C 36 6-10 0-0 0-0 2 3 5 6 0 2 4 3 -7 12
L. Hunter PG 37 11-20 1-4 0-0 0 1 1 2 5 0 2 5 -12 23
A. Hardaway SG 30 7-11 1-4 1-2 0 0 0 4 1 1 3 5 -16 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Rodman PF 8 0-1 0-0 0-0 0 5 5 0 0 0 0 2 +5 0
A. Peeler SF 20 2-6 2-3 0-0 0 5 5 2 2 1 1 2 -5 6
P. Ewing C 12 0-2 0-0 3-4 0 2 2 1 1 1 1 3 0 3
T. Lue PG 11 5-7 2-2 0-0 0 1 1 1 0 0 6 2 +5 12
T. Thomas SG 9 1-3 0-0 0-0 0 1 1 3 1 0 0 1 +8 2
TEAM 49-84 8-16 9-15 4 30 34 30 12 7 20 29 115
58.3% 50.0% 60.0%
Orlando
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. McGrady PF 32 10-16 0-0 8-9 5 8 13 1 0 0 2 5 +8 28
M. World Peace SF 33 3-6 2-3 3-4 1 3 4 4 3 1 2 3 +8 11
Z. Ilgauskas C 37 8-15 0-1 2-4 5 6 11 3 0 4 3 5 +14 18
T. Brandon PG 37 4-12 1-1 8-8 1 3 4 6 1 0 4 2 +9 17
B. Barry SG 38 5-15 2-4 5-10 2 3 5 5 3 0 2 2 +2 17
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Laettner PF 17 7-11 0-0 2-2 1 4 5 0 0 1 1 0 -1 16
L. Harris SF 15 1-4 0-0 2-2 2 1 3 1 2 0 0 0 -1 4
S. Bradley C 10 1-2 0-0 1-2 0 2 2 0 0 1 0 2 -7 3
K. Anderson PG 21 3-8 1-5 1-2 1 1 2 5 1 0 2 0 +3 8
TEAM 42-89 6-14 32-43 18 31 49 25 10 7 16 19 122
47.2% 42.9% 74.4%
Players of the Game

Tracy McGrady

Orlando - PF

28 PTS
13 REB
1 AST

Antawn Jamison

Miami - PF

26 PTS
5 REB
5 AST
2 BLK