New York Knicks

7-10, 0-6 Away

123  
Final
1 2 3 4 T
NYK 35 28 27 33 123
IND 35 40 35 20 130
130

Indiana Pacers

11-5, 7-4 Home

  Play by Play | NBALiga TV

New York
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
E. Brand PF 20 7-11 0-0 3-4 0 3 3 0 1 1 1 4 -9 17
R. Davis SF 13 3-5 1-1 3-3 0 2 2 0 0 0 0 4 -1 10
D. Coleman C 19 1-3 0-0 2-2 0 2 2 1 0 1 1 4 -4 4
M. Bibby PG 27 6-15 2-3 5-6 2 2 4 5 0 0 3 2 -12 19
J. Crawford SG 25 3-8 0-3 2-2 1 1 2 5 2 0 1 1 -19 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Moiso PF 13 2-4 0-1 1-2 0 2 2 1 0 1 1 0 +1 5
W. Szczerbiak PF 15 2-4 1-1 0-0 0 3 3 1 0 0 1 5 +1 5
S. Jackson SF 21 4-5 1-2 5-6 0 1 1 2 1 0 0 5 +14 14
A. Griffin SF 13 1-3 0-0 2-2 0 0 0 0 0 0 0 2 -18 4
B. Grant C 29 5-12 0-0 1-2 4 2 6 0 0 2 3 4 -1 11
D. Anderson PG 21 5-9 1-4 3-4 0 3 3 6 2 0 4 4 +3 14
J. Jackson SG 24 5-8 2-4 0-0 1 2 3 3 2 0 0 0 +10 12
TEAM 44-87 8-19 27-33 8 23 31 24 8 5 15 35 123
50.6% 42.1% 81.8%
Indiana
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Nowitzki PF 28 7-10 0-0 15-15 1 10 11 2 0 1 2 4 +29 29
M. Jordan SF 22 8-11 0-0 9-10 1 0 1 5 0 0 3 4 +25 25
S. Kemp C 17 3-5 0-0 4-4 1 3 4 2 1 1 4 4 +20 10
D. Fisher PG 31 4-9 1-2 4-4 0 4 4 3 2 0 1 3 +18 13
F. Hoiberg SG 33 7-10 2-2 1-1 0 3 3 2 2 0 5 4 +18 17
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
H. Turkoglu PF 30 3-9 0-2 8-8 2 3 5 2 0 0 0 2 -16 14
B. Skinner PF 7 0-1 0-0 0-2 3 0 3 0 0 0 0 0 -6 0
B. Bowen SF 21 3-7 1-4 4-4 0 2 2 1 3 0 0 1 -19 11
J. White C 30 1-3 0-0 1-2 1 6 7 0 1 1 3 2 -13 3
D. Wesley PG 11 1-4 0-3 4-8 1 0 1 0 0 1 2 6 +1 6
A. Daniels SG 9 0-2 0-1 2-2 0 2 2 1 0 0 2 1 -22 2
TEAM 37-71 4-14 52-60 10 33 43 18 9 4 22 31 130
52.1% 28.6% 86.7%
Players of the Game

Dirk Nowitzki

Indiana - PF

29 PTS
11 REB
2 AST
1 BLK

Mike Bibby

New York - PG

19 PTS
4 REB
5 AST