Milwaukee Bucks

2-14, 1-8 Away

98
Final
1 2 3 4 T
MIL 25 23 19 31 98
UTA 14 30 24 29 97
  97

Utah Jazz

7-11, 3-4 Home

  Play by Play | NBALiga TV

Milwaukee
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Harper PF 39 8-16 1-1 1-4 2 6 8 3 0 0 0 3 +1 18
E. Eschmeyer PF 27 5-8 0-0 1-2 2 5 7 2 1 0 2 4 +6 11
R. Lewis C 37 10-21 0-2 3-4 0 5 5 2 0 0 1 5 +9 23
D. Schintzius PG 44 3-6 0-0 0-0 0 1 1 7 2 0 2 5 -2 6
D. Marshall SG 33 7-17 1-7 1-2 3 12 15 4 1 2 5 2 +4 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Willis SF 27 5-11 0-0 3-4 1 6 7 0 0 1 0 3 0 13
J. Bender SF 34 5-7 0-0 1-2 0 4 4 2 0 1 2 3 -13 11
TEAM 43-86 2-10 10-18 8 39 47 20 4 4 12 25 98
50.0% 20.0% 55.6%
Utah
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Weatherspoon PF 39 7-14 0-0 2-2 3 11 14 2 1 1 2 2 -7 16
M. Miller SF 37 2-13 0-5 3-3 2 5 7 6 0 1 1 1 -1 7
R. Lafrentz C 36 5-12 0-4 2-4 2 4 6 0 1 2 0 2 -3 12
N. Van Exel PG 37 5-16 0-3 3-6 1 2 3 7 1 1 1 1 -2 13
J. McInnis SG 37 7-18 2-6 5-8 5 0 5 0 0 1 1 2 -1 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
M. Harpring PF 9 1-4 0-1 0-0 0 2 2 0 0 1 0 1 +6 2
C. Ceballos SF 11 5-6 2-2 1-2 1 4 5 0 0 0 1 1 0 13
S. Pollard C 12 0-1 0-0 2-2 2 2 4 0 0 1 0 1 +2 2
C. Whitney PG 11 2-3 0-0 0-0 0 0 0 1 1 0 0 0 +1 4
J. Barry SG 11 2-9 1-5 2-2 0 0 0 2 0 0 0 3 0 7
TEAM 36-96 5-26 20-29 16 30 46 18 4 8 6 14 97
37.5% 19.2% 69.0%
Players of the Game

Ron Harper

Milwaukee - PG

18 PTS
8 REB
3 AST

Clarence Weatherspoon

Utah - PF

16 PTS
14 REB
2 AST
1 BLK
1 STL