Los Angeles Lakers

10-6, 4-4 Away

117  
Final
1 2 3 4 T
LAL 28 30 28 31 117
MIL 28 26 37 32 123
123

Milwaukee Bucks

1-14, 1-6 Home

  Play by Play | NBALiga TV

LA Lakers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Webber PF 34 15-23 0-2 5-9 3 7 10 0 0 2 4 5 -4 35
A. Harrington SF 39 9-16 2-6 3-4 4 5 9 2 0 0 5 4 -2 23
E. Dampier C 34 2-6 0-0 4-6 4 7 11 0 0 1 3 4 -1 8
J. Vaughn PG 34 3-9 2-3 1-1 3 3 6 9 0 1 2 5 +2 9
S. Marbury SG 40 6-16 0-2 9-16 5 2 7 6 2 0 1 3 -2 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. Croshere PF 7 0-1 0-1 2-2 0 1 1 0 0 0 1 1 -3 2
B. Wells SF 18 2-7 0-3 0-1 0 2 2 0 1 0 1 4 -5 4
G. Muresan C 14 1-3 0-0 2-2 3 2 5 0 0 1 1 2 -5 4
R. Alston PG 7 1-2 0-0 1-2 0 1 1 1 0 0 1 2 -7 3
T. Hudson PG 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 -2 2
G. Anthony PG 3 0-3 0-1 0-0 0 0 0 1 1 0 1 1 0 0
I. Rider SG 6 1-4 0-1 4-4 3 0 3 0 0 0 0 2 -1 6
TEAM 41-91 4-19 31-47 25 30 55 19 4 5 20 34 117
45.1% 21.1% 66.0%
Milwaukee
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
E. Eschmeyer PF 42 3-9 0-0 2-2 0 5 5 2 0 1 1 4 +6 8
R. Harper SF 43 5-15 0-3 6-8 3 3 6 3 1 0 2 2 +3 16
R. Lewis C 23 9-15 1-2 8-9 1 4 5 1 2 0 2 4 +8 27
D. Schintzius PG 15 2-6 0-0 1-2 1 2 3 1 0 2 0 6 +8 5
D. Marshall SG 28 5-10 1-1 9-10 4 3 7 3 4 0 1 4 +11 20
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Willis SF 34 7-15 0-0 2-3 2 4 6 1 0 0 1 0 +1 16
C. Alexander C 5 1-1 0-0 2-2 0 1 1 0 0 0 0 1 -5 4
E. Najera C 14 0-3 0-0 4-4 0 5 5 0 2 0 3 4 +4 4
B. Knight PG 13 2-4 0-0 7-8 0 0 0 2 0 0 0 3 -10 11
J. Bender SG 22 3-4 0-0 6-6 0 2 2 1 0 1 0 5 +4 12
TEAM 37-82 2-6 47-54 11 29 40 14 9 4 10 33 123
45.1% 33.3% 87.0%
Players of the Game

Donyell Marshall

Milwaukee - SG

20 PTS
7 REB
3 AST
4 STL

Chris Webber

LA Lakers - PF

35 PTS
10 REB
2 BLK