San Antonio Spurs

11-2, 6-2 Away

98
Final
1 2 3 4 T
SAS 25 23 25 25 98
CHA 25 22 20 18 85
  85

Charlotte Hornets

7-10, 6-4 Home

  Play by Play | NBALiga TV

San Antonio
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
P. Stojakovic PF 22 6-9 0-1 2-2 5 1 6 0 0 0 2 5 +12 14
A. Houston SF 32 3-9 0-1 4-4 0 2 2 4 0 0 0 2 +16 10
G. Ostertag C 34 3-9 0-0 0-0 2 7 9 2 0 6 1 4 +9 6
S. Nash PG 37 6-16 3-4 2-2 1 5 6 12 0 0 2 2 +9 17
K. Kittles SG 36 8-14 2-5 0-0 0 3 3 0 0 0 1 4 +6 18
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. Williams PF 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -4 0
M. Rose PF 24 4-6 0-0 2-2 3 1 4 2 0 1 2 2 +5 10
S. Smith SF 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 +1 0
T. Battie C 14 3-5 0-0 2-2 1 5 6 0 0 2 0 2 +4 8
C. Ward PG 11 1-2 1-1 0-0 0 0 0 2 2 0 2 0 +4 3
C. Maggette SG 21 6-14 0-4 0-0 3 2 5 1 3 0 4 1 +3 12
TEAM 40-85 6-17 12-12 15 28 43 23 5 9 14 22 98
47.1% 35.3% 100.0%
Charlotte
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. O'Neal PF 26 1-3 0-0 0-0 2 2 4 1 1 1 1 1 -5 2
M. Finley SF 21 1-9 0-0 4-4 1 3 4 1 0 0 1 0 -9 6
D. Robinson C 38 6-8 0-0 10-14 4 4 8 3 1 3 2 5 -10 22
G. Payton PG 34 3-11 0-4 1-2 1 3 4 5 1 0 4 0 -9 7
M. Ginobili SG 33 7-15 1-2 0-0 3 2 5 3 0 0 2 0 -10 15
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Howard PF 22 6-10 0-0 1-2 1 3 4 2 0 1 2 1 -8 13
W. McCarty SF 27 4-6 1-1 0-0 1 3 4 4 1 0 0 2 -4 9
J. Przybilla C 10 0-1 0-0 2-2 1 0 1 0 1 1 1 0 -3 2
J. Terry PG 15 2-6 1-4 0-0 0 2 2 2 0 0 1 0 -3 5
L. Sprewell SG 14 2-6 0-2 0-0 0 2 2 0 0 0 3 3 -4 4
TEAM 32-75 3-13 18-24 14 24 38 21 5 6 17 12 85
42.7% 23.1% 75.0%
Players of the Game

Steve Nash

San Antonio - PG

17 PTS
6 REB
12 AST

David Robinson

Charlotte - C

22 PTS
8 REB
3 AST
3 BLK
1 STL