Los Angeles Clippers

9-6, 5-5 Away

75  
Final
1 2 3 4 T
LAC 16 30 11 18 75
MEM 15 25 28 15 83
83

Memphis Grizzlies

7-5, 6-1 Home

  Play by Play | NBALiga TV

LA Clippers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. McDyess PF 40 5-16 0-0 2-6 5 5 10 3 1 2 3 5 -6 12
B. Russell SF 40 2-8 0-2 2-2 1 4 5 5 2 1 3 0 -1 6
T. Ratliff C 22 3-4 0-0 0-0 1 4 5 0 1 1 1 4 -6 6
S. Francis PG 43 4-15 0-2 0-0 1 5 6 4 0 0 3 3 -6 8
B. Sura SG 40 7-17 3-10 3-4 1 5 6 5 2 1 2 4 -1 20
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Thomas PF 15 2-5 0-0 0-0 0 2 2 0 0 0 1 3 -13 4
J. Posey SF 8 1-2 0-0 0-0 0 1 1 0 1 0 1 0 -7 2
S. Swift C 3 0-0 0-0 2-2 0 0 0 0 0 1 0 2 -2 2
S. O'Neal C 15 5-8 0-0 3-6 1 3 4 0 0 1 3 4 +11 13
A. Carter PG 5 1-2 0-0 0-0 0 0 0 0 1 0 0 0 -2 2
R. Rogers SG 8 0-2 0-1 0-0 0 0 0 0 0 0 0 2 -7 0
TEAM 30-79 3-15 12-20 10 29 39 17 8 7 17 27 75
38.0% 20.0% 60.0%
Memphis
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
V. Baker PF 32 3-10 0-0 3-4 1 3 4 2 1 2 3 4 +2 9
J. Rose SF 29 4-5 0-0 6-7 0 4 4 4 0 0 3 1 +14 14
D. Davis C 19 1-2 0-0 4-6 2 8 10 0 0 0 0 1 +4 6
A. Williams PG 19 3-4 0-0 0-2 0 4 4 1 0 0 1 0 +13 6
D. Christie SG 38 1-12 0-4 7-8 1 5 6 4 1 1 1 3 +3 9
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Abdur-Rahim PF 16 2-7 0-1 0-0 0 1 1 0 0 0 0 3 +6 4
J. Mashburn SF 28 4-9 0-0 3-4 2 2 4 2 0 1 4 3 -1 11
B. Wallace C 8 1-2 0-0 0-0 1 1 2 0 0 1 0 0 +7 2
K. Cato C 21 4-9 0-0 1-4 1 5 6 0 1 3 0 2 -3 9
J. Stockton PG 29 5-8 2-4 1-1 0 2 2 5 4 0 4 4 -5 13
TEAM 28-68 2-9 25-36 8 35 43 18 7 8 16 21 83
41.2% 22.2% 69.4%
Players of the Game

Jalen Rose

Memphis - SF

14 PTS
4 REB
4 AST

Bob Sura

LA Clippers - SG

20 PTS
6 REB
5 AST
1 BLK
2 STL