Milwaukee Bucks

0-14, 0-8 Away

111  
Final
1 2 3 4 T
MIL 24 36 34 17 111
DAL 32 34 30 29 125
125

Dallas Maverics

7-8, 6-1 Home

  Play by Play | NBALiga TV

Milwaukee
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
E. Eschmeyer PF 38 4-12 0-0 1-2 2 5 7 3 2 3 2 4 -24 9
R. Harper C 41 5-14 1-3 0-0 2 4 6 2 2 0 0 4 -20 11
R. Lewis C 23 9-18 1-2 3-6 2 2 4 0 1 1 2 6 +8 22
D. Schintzius PG 40 3-14 0-0 0-0 1 1 2 0 1 1 2 4 -24 6
D. Marshall SG 31 9-12 4-5 4-4 1 5 6 3 1 1 0 5 -4 26
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Willis SF 28 5-8 0-0 1-2 1 1 2 6 0 0 2 1 -2 11
B. Knight C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
J. Bender SG 38 11-14 1-1 3-5 3 2 5 5 1 1 4 4 -4 26
TEAM 46-92 7-11 12-19 12 20 32 19 8 7 12 28 111
50.0% 63.6% 63.2%
Dallas
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. Duncan PF 38 12-18 0-0 5-7 2 8 10 2 0 0 5 2 +20 29
A. Kirilenko SF 37 10-18 0-1 2-2 6 4 10 3 2 3 0 3 +12 22
V. Divac C 35 3-10 0-1 0-0 1 8 9 4 1 0 4 3 +12 6
T. Best PG 37 3-11 0-4 7-8 2 3 5 7 1 0 0 3 +22 13
S. Cassell SG 30 6-10 0-2 9-9 1 2 3 7 0 0 2 4 +6 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Malone PF 10 1-5 0-0 2-2 2 2 4 0 0 0 1 1 -6 4
A. McKie SF 11 0-2 0-1 0-0 0 1 1 1 0 0 0 0 +2 0
E. Campbell C 13 5-8 0-0 1-1 1 2 3 1 0 2 0 0 +2 11
E. Strickland PG 11 1-2 0-0 0-0 0 0 0 1 0 0 1 1 -8 2
R. Bell SG 18 4-7 3-5 6-6 1 2 3 3 0 0 1 2 +8 17
TEAM 45-91 3-14 32-35 16 32 48 29 4 5 14 19 125
49.5% 21.4% 91.4%
Players of the Game

Andrei Kirilenko

Dallas - SF

22 PTS
10 REB
3 AST
3 BLK
2 STL

Jonathan Bender

Milwaukee - SG

26 PTS
5 REB
5 AST
1 BLK
1 STL