Indiana Pacers

9-4, 4-1 Away

107
Final
1 2 3 4 T
IND 27 23 27 30 107
LAC 35 27 21 18 101
  101

Los Angeles Clippers

9-5, 4-1 Home

  Play by Play | NBALiga TV

Indiana
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Nowitzki PF 23 8-12 2-3 10-10 1 4 5 0 0 1 0 4 +8 28
M. Jordan SF 41 8-21 0-2 5-6 2 4 6 1 1 1 2 1 +1 21
S. Kemp C 41 6-11 0-0 6-9 2 9 11 4 0 1 3 4 +7 18
D. Fisher PG 39 6-10 1-1 1-2 2 4 6 7 3 0 0 2 +8 14
F. Hoiberg SG 26 2-6 0-1 0-0 0 1 1 6 0 0 1 5 +9 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
H. Turkoglu PF 14 3-6 0-1 0-0 0 1 1 3 0 0 0 5 +11 6
B. Skinner PF 4 0-1 0-0 0-0 0 1 1 0 0 1 0 0 -4 0
J. White C 19 2-4 0-0 1-2 1 6 7 0 0 3 0 4 -7 5
D. Wesley PG 9 1-1 0-0 5-6 0 0 0 2 0 0 2 1 -2 7
B. Bowen SG 23 2-7 0-0 0-0 0 1 1 0 3 0 2 2 -1 4
TEAM 38-79 3-8 28-35 8 31 39 23 7 7 10 28 107
48.1% 37.5% 80.0%
LA Clippers
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. McDyess PF 40 6-11 0-0 3-4 3 5 8 4 1 0 1 5 -11 15
B. Russell SF 39 9-13 2-4 2-2 2 7 9 0 1 2 3 3 -11 22
T. Ratliff C 8 1-1 0-0 0-0 0 2 2 0 0 0 1 3 -10 2
S. Francis PG 43 3-13 0-2 6-8 3 3 6 4 1 0 6 4 -10 12
B. Sura SG 36 4-12 0-2 5-8 1 5 6 6 1 0 2 2 -14 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Thomas PF 8 0-2 0-0 0-0 1 1 2 0 0 1 0 0 +5 0
J. Posey SF 9 2-6 1-3 0-0 1 1 2 1 0 0 0 2 +5 5
S. O'Neal C 40 7-17 0-0 12-18 3 8 11 3 0 1 4 4 +4 26
A. Carter PG 5 1-3 1-2 0-0 0 0 0 1 0 0 0 3 +4 3
R. Rogers SG 12 1-2 1-1 0-0 0 2 2 0 0 0 0 1 +8 3
TEAM 34-80 5-14 28-40 14 34 48 19 4 4 17 27 101
42.5% 35.7% 70.0%
Players of the Game

Dirk Nowitzki

Indiana - PF

28 PTS
5 REB
1 BLK

Bryon Russell

LA Clippers - SF

22 PTS
9 REB
2 BLK
1 STL