Detroit Pistons

9-4, 5-4 Away

95
Final
1 2 3 4 T
DET 19 22 27 27 95
NJN 21 27 17 24 89
  89

New Jersey Nets

5-7, 0-4 Home

  Play by Play | NBALiga TV

Detroit
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Garnett PF 41 5-19 0-0 8-10 0 8 8 3 0 0 2 5 -5 18
K. Van Horn SF 31 7-13 2-3 4-6 1 4 5 2 0 0 2 1 +7 20
D. Mutombo C 29 1-9 0-0 5-6 2 9 11 1 0 3 0 2 +9 7
J. Kidd PG 38 5-8 1-2 5-6 2 5 7 6 1 1 2 0 +3 16
L. Hughes SG 26 2-6 0-1 0-0 1 4 5 1 1 0 4 3 +5 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
G. Robinson SF 18 5-9 0-0 1-1 0 2 2 0 0 0 1 3 +5 11
D. Willoughby SF 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
S. Walker C 12 2-5 0-0 0-0 1 4 5 1 0 2 0 5 +5 4
J. Voskuhl C 7 1-2 0-0 0-0 2 1 3 1 0 1 0 2 -8 2
C. Cheaney PG 14 3-7 1-2 3-4 0 4 4 0 1 0 0 0 +10 10
T. Day SG 14 0-1 0-1 3-4 1 1 2 2 0 0 0 5 -5 3
B. Stith SG 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 +6 0
TEAM 31-82 4-11 29-37 10 42 52 17 3 7 11 26 95
37.8% 36.4% 78.4%
New Jersey Nets
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Wallace PF 41 5-17 2-4 3-6 1 5 6 2 0 0 1 4 -2 15
J. Stackhouse SF 34 3-11 0-1 2-4 2 0 2 2 0 1 0 3 -8 8
M. Camby C 35 5-7 0-0 1-2 2 10 12 5 0 4 1 6 +7 11
C. Billups PG 38 8-17 3-8 3-4 0 2 2 7 2 0 1 4 -3 22
K. Bryant SG 39 5-15 1-3 6-8 2 9 11 5 2 0 1 2 -5 17
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Odom PF 12 1-2 0-0 2-2 0 4 4 0 1 1 2 5 +9 4
C. Drexler SF 8 0-4 0-3 2-2 1 2 3 0 0 0 0 2 -9 2
J. Foster C 13 3-7 0-0 2-2 3 1 4 0 0 2 0 3 -13 8
B. Drew PG 10 0-5 0-2 0-0 0 3 3 0 1 0 1 1 -3 0
C. Mobley SG 10 1-2 0-0 0-0 0 2 2 1 0 0 0 0 -3 2
TEAM 31-87 6-21 21-30 11 38 49 22 6 8 7 30 89
35.6% 28.6% 70.0%
Players of the Game

Jason Kidd

Detroit - PG

16 PTS
7 REB
6 AST
1 BLK
1 STL

Marcus Camby

New Jersey Nets - C

11 PTS
12 REB
5 AST
4 BLK