Detroit Pistons

8-4, 4-4 Away

100
Final
1 2 3 4 T
DET 34 19 21 26 100
BOS 15 16 40 20 91
  91

Boston Celtics

3-11, 2-8 Home

  Play by Play | NBALiga TV

Detroit
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Garnett PF 48 13-29 1-2 9-12 3 15 18 1 0 2 4 3 +9 36
K. Van Horn SF 30 6-16 0-2 6-6 4 3 7 0 2 1 1 1 +5 18
D. Mutombo C 30 2-8 0-0 0-0 4 1 5 0 0 3 2 3 +4 4
J. Kidd PG 40 3-8 2-5 2-2 0 0 0 5 0 1 3 2 +5 10
L. Hughes SG 25 2-8 0-1 3-4 2 5 7 3 1 0 0 4 +14 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
G. Robinson SF 18 3-8 0-2 4-4 2 4 6 1 0 0 1 0 +4 10
S. Walker C 18 4-6 0-0 3-4 1 1 2 1 0 2 0 1 +5 11
C. Cheaney PG 8 1-1 0-0 0-0 1 0 1 1 0 0 1 0 +4 2
T. Day SG 23 1-1 0-0 0-0 1 2 3 2 1 1 2 3 -5 2
TEAM 35-85 3-12 27-32 18 31 49 14 4 10 14 17 100
41.2% 25.0% 84.4%
Boston
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Johnson PF 33 4-10 0-1 4-4 0 2 2 1 2 1 2 4 0 12
S. Anderson SF 23 5-11 2-4 0-0 1 4 5 2 0 0 1 4 +7 12
M. Blount C 28 0-6 0-2 0-0 4 4 8 1 0 0 0 1 -6 0
B. Davis PG 37 5-13 0-1 8-8 0 5 5 7 2 0 4 5 -10 18
M. Redd SG 33 4-15 1-2 4-4 1 3 4 2 0 0 7 1 -10 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Booth PF 15 1-3 0-0 2-2 2 4 6 0 0 1 3 2 -9 4
G. Buckner SF 17 3-7 0-1 0-0 1 1 2 0 3 1 1 4 -11 6
M. Moore C 20 4-7 0-0 2-2 2 2 4 0 0 1 0 2 -3 10
E. House SG 33 5-9 2-2 4-4 0 1 1 3 2 0 1 2 -3 16
TEAM 31-81 5-13 24-24 11 26 37 16 9 4 19 25 91
38.3% 38.5% 100.0%
Players of the Game

Kevin Garnett

Detroit - PF

36 PTS
18 REB
1 AST
2 BLK

Baron Davis

Boston - PG

18 PTS
5 REB
7 AST
2 STL