Chicago Bulls

9-3, 3-2 Away

89  
Final
1 2 3 4 T
CHI 25 13 27 24 89
CHA 35 19 22 22 98
98

Charlotte Hornets

7-7, 6-3 Home

  Play by Play | NBALiga TV

Chicago
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Marion PF 40 5-18 0-2 7-8 1 10 11 1 1 1 4 1 -8 17
E. Jones SF 37 4-11 2-4 0-0 0 2 2 3 0 1 2 4 -7 10
A. Mourning C 31 3-9 0-0 4-6 4 5 9 1 1 0 4 4 -1 10
A. Miller PG 45 8-15 2-3 1-2 1 7 8 8 1 1 3 4 -9 19
R. Hamilton SG 34 2-8 1-2 6-6 1 6 7 3 1 0 0 5 -4 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. Gugliotta PF 3 1-2 0-0 0-0 0 1 1 0 0 1 0 0 -1 2
K. Martin C 16 2-6 0-0 2-4 1 2 3 0 0 0 3 4 +2 6
A. Foyle C 7 1-3 0-0 0-0 0 1 1 0 0 0 0 0 -10 2
H. Eisley PG 3 0-0 0-0 2-2 0 1 1 0 1 0 0 0 0 2
W. Person SG 25 5-11 0-2 0-0 0 5 5 2 0 0 0 0 -7 10
TEAM 31-83 5-13 22-28 8 40 48 18 5 4 16 22 89
37.3% 38.5% 78.6%
Charlotte
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. O'Neal PF 23 2-4 0-0 2-2 0 4 4 0 1 3 2 2 -6 6
M. Finley SF 24 4-11 2-3 3-4 0 7 7 0 0 0 3 3 +10 13
D. Robinson C 41 6-10 0-0 6-6 2 7 9 5 1 0 0 4 +8 18
G. Payton PG 40 5-13 3-5 6-6 3 6 9 5 3 1 3 3 +11 19
M. Ginobili SG 28 4-10 1-3 3-4 1 2 3 6 1 0 2 4 0 12
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Howard PF 25 5-9 0-0 2-3 1 5 6 6 0 0 1 3 +15 12
W. McCarty SF 24 3-15 0-6 1-2 0 2 2 0 1 1 0 0 -1 7
J. Przybilla C 7 1-1 0-0 0-0 3 3 6 0 0 1 1 0 +1 2
L. Sprewell SG 8 2-5 0-3 1-2 0 0 0 0 0 0 3 2 -2 5
J. Terry SG 20 2-8 0-1 0-0 1 1 2 3 2 0 2 3 +9 4
TEAM 34-86 6-21 24-29 11 37 48 25 9 6 17 24 98
39.5% 28.6% 82.8%
Players of the Game

David Robinson

Charlotte - C

18 PTS
9 REB
5 AST
1 STL

Andre Miller

Chicago - PG

19 PTS
8 REB
8 AST
1 BLK
1 STL