Indiana Pacers

8-3, 3-1 Away

120
Final
1 2 3 4 T
IND 24 35 38 23 120
BOS 24 31 25 24 104
  104

Boston Celtics

3-10, 2-7 Home

  Play by Play | NBALiga TV

Indiana
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Nowitzki PF 33 10-20 1-4 4-6 5 6 11 3 0 1 3 4 +23 25
M. Jordan SF 37 10-17 0-2 8-8 2 3 5 3 0 0 3 2 +12 28
S. Kemp C 40 10-15 0-0 14-19 2 10 12 5 1 3 3 3 +28 34
D. Fisher PG 37 2-6 1-5 0-0 1 3 4 9 4 0 5 2 +15 5
F. Hoiberg SG 36 5-10 0-4 1-2 0 5 5 2 2 0 1 0 +19 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
H. Turkoglu PF 25 3-4 1-1 0-0 1 3 4 2 0 0 1 3 +6 7
B. Skinner PF 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 -2 0
J. White C 8 1-1 0-0 0-0 1 1 2 0 0 2 1 1 -10 2
D. Wesley PG 11 0-1 0-0 1-2 0 2 2 4 0 0 0 1 +3 1
B. Bowen SG 12 2-4 1-1 2-2 1 0 1 0 1 0 0 1 -1 7
A. Daniels SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
TEAM 43-79 4-17 30-39 13 33 46 28 8 6 18 17 120
54.4% 23.5% 76.9%
Boston
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Johnson PF 22 5-9 1-1 4-4 1 5 6 1 1 0 1 5 -12 15
S. Anderson SF 24 2-8 1-3 1-2 0 2 2 1 2 0 0 4 -20 6
M. Blount C 24 5-9 0-1 0-0 4 3 7 2 0 1 2 1 -6 10
B. Davis PG 33 5-9 3-3 5-6 0 1 1 7 1 0 3 2 -7 18
M. Redd SG 35 6-24 1-4 3-4 5 5 10 2 2 0 3 3 -21 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Booth PF 20 0-3 0-0 0-0 3 3 6 0 0 0 1 4 +2 0
G. Buckner SF 19 4-6 0-0 0-0 0 1 1 3 5 0 0 4 +6 8
M. Moore C 29 5-13 0-0 7-8 3 2 5 1 2 1 2 2 -16 17
E. House PG 32 4-11 2-3 1-1 0 2 2 2 1 0 3 3 -21 11
C. Atkins PG 2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 +5 3
TEAM 37-94 9-17 21-25 16 24 40 19 14 2 15 28 104
39.4% 52.9% 84.0%
Players of the Game

Shawn Kemp

Indiana - C

34 PTS
12 REB
5 AST
3 BLK
1 STL

Baron Davis

Boston - PG

18 PTS
1 REB
7 AST
1 STL