Final
GSW
100
-
MEM
102
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 23 | 26 | 27 | 24 | 100 |
| MEM | 35 | 23 | 23 | 21 | 102 |
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Gooden PF | 44 | 1-8 | 0-1 | 3-4 | 3 | 5 | 8 | 2 | 2 | 0 | 3 | 4 | -6 | 5 |
| P. Pierce SF | 37 | 7-18 | 1-2 | 2-6 | 1 | 9 | 10 | 2 | 3 | 0 | 2 | 1 | +3 | 17 |
| T. Outlaw C | 41 | 8-16 | 1-4 | 3-4 | 5 | 4 | 9 | 3 | 0 | 1 | 1 | 3 | -4 | 20 |
| M. Peterson PG | 41 | 4-10 | 1-3 | 6-6 | 5 | 4 | 9 | 5 | 2 | 0 | 1 | 3 | -5 | 15 |
| R. Allen SG | 36 | 7-15 | 0-5 | 8-8 | 2 | 5 | 7 | 5 | 1 | 0 | 2 | 2 | -4 | 22 |
| Bench | ||||||||||||||
| J. Hayes C | 10 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +6 | 5 |
| J. Richardson SG | 30 | 5-10 | 0-1 | 6-10 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 16 |
| Team Totals | 34-81 | 4-19 | 28-38 | 16 | 32 | 48 | 19 | 8 | 2 | 13 | 15 | 100 | ||
| 42.0% | 21.1% | 73.7% | ||||||||||||
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| P. Stojakovic PF | 21 | 7-11 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | +19 | 16 |
| J. Rose SF | 36 | 3-8 | 1-3 | 4-4 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | +7 | 11 |
| R. Wallace C | 42 | 12-20 | 1-2 | 3-4 | 2 | 7 | 9 | 1 | 1 | 3 | 2 | 2 | -8 | 28 |
| T. Brandon PG | 33 | 3-8 | 0-3 | 2-2 | 0 | 3 | 3 | 7 | 4 | 0 | 3 | 2 | -6 | 8 |
| B. Barry SG | 21 | 6-11 | 4-7 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | +7 | 16 |
| Bench | ||||||||||||||
| D. Marshall PF | 33 | 2-9 | 0-4 | 1-2 | 1 | 7 | 8 | 2 | 0 | 2 | 2 | 3 | -7 | 5 |
| J. Stackhouse SF | 12 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | -6 | 4 |
| S. Cassell PG | 15 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | +8 | 4 |
| S. Battier SG | 27 | 3-8 | 0-2 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | -4 | 10 |
| Team Totals | 39-82 | 6-24 | 18-20 | 7 | 28 | 35 | 26 | 8 | 6 | 15 | 27 | 102 | ||
| 47.6% | 25.0% | 90.0% | ||||||||||||
★
Players of the Game
1
Rasheed Wallace
Memphis • C
28 PTS
9 REB
1 AST
3 BLK
1 STL
2
Ray Allen
Golden State • SG
22 PTS
7 REB
5 AST
1 STL