Chicago Bulls

8-2, 3-1 Away

125
Final
1 2 3 4 T
CHI 28 33 26 38 125
CHA 24 35 27 33 119
  119

Charlotte Hornets

5-7, 5-3 Home

  Play by Play | NBALiga TV

Chicago
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
S. Marion PF 35 8-13 0-0 2-2 2 4 6 3 0 0 0 4 +10 18
E. Jones SF 33 5-10 2-6 6-6 0 2 2 4 1 0 2 4 -6 18
A. Mourning C 35 7-12 0-0 9-10 3 9 12 2 0 3 3 4 -8 23
A. Miller PG 42 2-6 1-2 4-6 1 3 4 13 2 0 11 3 +9 9
R. Hamilton SG 39 5-13 3-6 12-12 1 3 4 1 4 0 2 2 +4 25
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Martin PF 23 9-13 0-0 2-4 1 5 6 1 0 2 2 6 +9 20
T. Gugliotta PF 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
W. Person SF 24 5-7 0-1 0-0 0 2 2 0 0 0 1 1 +14 10
A. Foyle C 2 0-0 0-0 0-0 0 0 0 1 0 1 0 1 +1 0
H. Eisley PG 6 0-2 0-2 0-0 1 0 1 0 0 0 0 0 -3 0
TEAM 42-77 6-17 35-40 9 28 37 25 7 6 21 25 125
54.5% 35.3% 87.5%
Charlotte
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. O'Neal PF 20 2-4 0-0 4-4 1 2 3 1 0 0 2 6 -5 8
M. Finley SF 23 4-8 2-3 3-4 0 1 1 3 1 0 0 3 +10 13
D. Robinson C 27 1-6 0-0 2-2 3 2 5 4 0 1 3 6 -13 4
G. Payton PG 37 11-16 3-4 3-4 1 3 4 6 3 0 1 2 -2 28
M. Ginobili SG 36 8-14 3-6 2-4 1 3 4 3 4 0 3 5 -3 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Howard PF 28 3-11 0-0 4-6 0 2 2 4 1 0 2 3 -1 10
W. McCarty SF 25 6-8 0-2 2-3 1 5 6 2 1 0 5 1 -16 14
J. Przybilla C 21 1-4 0-0 1-2 0 5 5 1 1 1 2 3 +7 3
J. Terry PG 13 6-8 1-1 2-2 1 0 1 2 0 0 0 1 +1 15
L. Sprewell SG 11 1-5 0-0 1-2 0 2 2 0 0 1 1 0 -8 3
TEAM 43-84 9-16 24-33 8 25 33 26 11 3 19 30 119
51.2% 56.3% 72.7%
Players of the Game

Richard Hamilton

Chicago - SG

25 PTS
4 REB
1 AST
4 STL

Gary Payton

Charlotte - SG

28 PTS
4 REB
6 AST
3 STL