Milwaukee Bucks

0-10, 0-7 Away

91  
Final
1 2 3 4 T
MIL 26 21 28 16 91
DET 33 29 17 30 109
109

Detroit Pistons

6-4, 3-0 Home

  Play by Play | NBALiga TV

Milwaukee
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
E. Eschmeyer PF 26 3-7 0-0 2-4 2 4 6 2 0 2 2 3 +9 8
R. Harper SF 35 4-12 1-3 1-2 2 0 2 4 1 1 1 2 -28 10
R. Lewis C 26 11-15 3-4 4-6 1 4 5 1 0 0 0 4 +4 29
D. Schintzius PG 45 3-12 0-0 2-4 3 5 8 0 0 1 4 0 -15 8
D. Marshall SG 33 6-11 3-3 1-2 4 5 9 4 0 1 1 1 -29 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Alexander PF 5 0-3 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
E. Najera PF 12 0-4 0-1 1-2 0 2 2 1 0 0 0 3 -14 1
K. Willis SF 20 4-9 0-0 0-0 0 2 2 2 0 0 0 4 +5 8
J. Bender SF 35 4-7 0-1 3-4 1 7 8 1 0 1 4 3 -7 11
B. Knight PG 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -1 0
TEAM 35-80 7-12 14-24 13 29 42 15 1 6 13 20 91
43.8% 58.3% 58.3%
Detroit
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Garnett PF 20 5-11 1-1 3-6 3 3 6 3 1 1 3 5 +5 14
K. Van Horn SF 36 9-22 1-2 6-7 5 5 10 1 0 0 1 2 +14 25
D. Mutombo C 25 3-7 0-0 1-2 2 5 7 1 0 5 2 2 +8 7
J. Kidd PG 36 5-8 2-3 0-0 5 4 9 7 1 1 0 2 +15 12
L. Hughes SG 17 5-9 1-2 0-0 1 6 7 3 0 0 0 4 +4 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
Q. Richardson PF 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 +1 0
G. Robinson SF 35 10-19 2-4 2-2 5 5 10 4 0 0 1 3 +11 24
D. Willoughby SF 2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 +1 0
S. Walker C 22 1-7 0-0 0-0 1 0 1 2 0 1 3 4 +9 2
J. Voskuhl C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
C. Cheaney PG 12 2-6 1-2 0-0 0 0 0 0 0 0 1 0 +1 5
T. Day SG 28 2-7 0-0 1-2 3 5 8 2 3 0 0 3 +5 5
B. Stith SG 4 1-2 0-1 2-2 0 0 0 1 0 0 0 0 +7 4
TEAM 43-99 8-15 15-21 25 34 59 25 5 8 11 26 109
43.4% 53.3% 71.4%
Players of the Game

Glenn Robinson

Detroit - SF

24 PTS
10 REB
4 AST

Rashard Lewis

Milwaukee - C

29 PTS
5 REB
1 AST