Final
DET
108
-
BOS
102
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 27 | 30 | 26 | 25 | 108 |
| BOS | 36 | 25 | 18 | 23 | 102 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 24 | 3-3 | 0-0 | 4-4 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 4 | -9 | 10 |
| K. Bryant SF | 28 | 3-9 | 0-2 | 7-8 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 4 | +3 | 13 |
| C. Kaman C | 32 | 7-11 | 0-0 | 7-8 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | +20 | 21 |
| A. Iguodala PG | 28 | 5-10 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 4 | +14 | 10 |
| K. Bogans SG | 42 | 3-11 | 1-4 | 2-2 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 3 | -6 | 9 |
| Bench | ||||||||||||||
| Z. Pachulia PF | 35 | 5-13 | 0-1 | 6-6 | 2 | 6 | 8 | 2 | 1 | 2 | 1 | 4 | +7 | 16 |
| A. Foyle PF | 5 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| L. Deng SF | 36 | 6-14 | 1-3 | 9-10 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | +18 | 22 |
| R. Butler PG | 10 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -11 | 5 |
| Team Totals | 34-75 | 2-10 | 38-44 | 7 | 33 | 40 | 23 | 10 | 2 | 10 | 27 | 108 | ||
| 45.3% | 20.0% | 86.4% | ||||||||||||
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| H. Turkoglu PF | 28 | 5-8 | 0-0 | 7-9 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 5 | +10 | 17 |
| J. Smith SF | 43 | 7-10 | 2-4 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 6 | 4 | -5 | 17 |
| Z. Ilgauskas C | 22 | 3-5 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 4 | -6 | 6 |
| B. Davis PG | 36 | 5-16 | 1-4 | 4-7 | 3 | 3 | 6 | 14 | 1 | 0 | 3 | 2 | +6 | 15 |
| G. Arenas SG | 36 | 11-22 | 4-7 | 8-10 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 5 | 0 | 34 |
| Bench | ||||||||||||||
| A. Radojevic PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 |
| D. Marshall PF | 22 | 1-5 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 4 | -19 | 2 |
| S. O'Neal C | 26 | 2-7 | 0-0 | 5-8 | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 4 | 0 | 9 |
| J. Williams SG | 24 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | -18 | 2 |
| Team Totals | 35-78 | 7-20 | 25-38 | 15 | 30 | 45 | 26 | 4 | 4 | 20 | 32 | 102 | ||
| 44.9% | 35.0% | 65.8% | ||||||||||||
★
Players of the Game
1
Luol Deng
Detroit • SF
22 PTS
1 REB
5 AST
4 STL
2
Gilbert Arenas
Boston • SG
34 PTS
4 REB
2 AST
1 STL