Final
MEM
98
-
DET
86
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 22 | 12 | 36 | 28 | 98 |
| DET | 29 | 13 | 20 | 24 | 86 |
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| P. Stojakovic PF | 40 | 14-25 | 1-5 | 2-2 | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 5 | +4 | 31 |
| J. Rose SF | 33 | 5-13 | 1-5 | 0-0 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | +5 | 11 |
| R. Wallace C | 36 | 7-15 | 1-3 | 2-2 | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 4 | +15 | 17 |
| S. Cassell PG | 23 | 2-5 | 1-1 | 0-0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | +10 | 5 |
| B. Barry SG | 34 | 5-9 | 1-4 | 0-0 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | +13 | 11 |
| Bench | ||||||||||||||
| J. Stackhouse SF | 15 | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | +7 | 4 |
| D. Marshall C | 20 | 3-7 | 2-4 | 3-4 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 3 | +5 | 11 |
| T. Brandon PG | 25 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | +2 | 4 |
| S. Battier SG | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 4 |
| Team Totals | 41-86 | 7-22 | 9-10 | 9 | 28 | 37 | 27 | 8 | 9 | 12 | 15 | 98 | ||
| 47.7% | 31.8% | 90.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Cato PF | 41 | 6-14 | 0-0 | 3-4 | 7 | 7 | 14 | 1 | 0 | 4 | 1 | 0 | -7 | 15 |
| C. Maggette SF | 38 | 5-16 | 1-4 | 2-2 | 5 | 6 | 11 | 3 | 2 | 0 | 0 | 1 | -8 | 13 |
| C. Kaman C | 37 | 5-10 | 0-0 | 4-6 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 6 | -13 | 14 |
| J. Kidd PG | 43 | 2-13 | 1-6 | 0-0 | 1 | 5 | 6 | 9 | 0 | 0 | 2 | 1 | -4 | 5 |
| D. Anderson SG | 37 | 7-23 | 1-11 | 0-0 | 2 | 3 | 5 | 4 | 1 | 1 | 4 | 1 | -4 | 15 |
| Bench | ||||||||||||||
| A. Foyle C | 18 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -4 | 2 |
| Q. Richardson SG | 27 | 8-11 | 3-5 | 3-4 | 2 | 3 | 5 | 2 | 0 | 1 | 4 | 4 | -20 | 22 |
| Team Totals | 34-90 | 6-26 | 12-16 | 22 | 29 | 51 | 20 | 4 | 7 | 14 | 13 | 86 | ||
| 37.8% | 23.1% | 75.0% | ||||||||||||
★
Players of the Game
1
Peja Stojakovic
Memphis • PF
31 PTS
9 REB
2 AST
1 BLK
1 STL
2
Quentin Richardson
Detroit • SF
22 PTS
5 REB
2 AST
1 BLK