Final
BOS
114
-
GSW
107
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 19 | 29 | 26 | 40 | 114 |
| GSW | 26 | 32 | 22 | 27 | 107 |
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| S. Kemp PF | 32 | 10-15 | 1-1 | 3-7 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 3 | +14 | 24 |
| G. Hill SF | 37 | 8-19 | 0-2 | 1-2 | 2 | 8 | 10 | 5 | 1 | 1 | 1 | 4 | +2 | 17 |
| A. Mourning C | 31 | 2-11 | 0-0 | 3-4 | 2 | 4 | 6 | 4 | 2 | 7 | 1 | 2 | -2 | 7 |
| B. Davis PG | 26 | 6-9 | 1-2 | 3-4 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 4 | +2 | 16 |
| G. Arenas SG | 39 | 4-8 | 0-2 | 5-6 | 0 | 2 | 2 | 11 | 1 | 0 | 1 | 1 | +10 | 13 |
| Bench | ||||||||||||||
| V. Baker PF | 16 | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | -9 | 8 |
| J. Jackson SF | 17 | 4-7 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | -1 | 11 |
| T. Ratliff C | 17 | 3-8 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 3 | +7 | 6 |
| R. Brunson PG | 25 | 5-7 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | +2 | 12 |
| Team Totals | 46-90 | 3-9 | 19-29 | 12 | 32 | 44 | 32 | 10 | 11 | 8 | 21 | 114 | ||
| 51.1% | 33.3% | 65.5% | ||||||||||||
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J. O'Neal PF | 33 | 3-9 | 0-0 | 6-10 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 5 | -7 | 12 |
| P. Pierce SF | 37 | 5-14 | 2-4 | 4-6 | 2 | 5 | 7 | 4 | 1 | 1 | 3 | 1 | -8 | 16 |
| P. Gasol C | 37 | 6-12 | 0-0 | 2-4 | 2 | 11 | 13 | 2 | 1 | 1 | 3 | 3 | -7 | 14 |
| R. Hamilton PG | 40 | 5-10 | 1-2 | 0-0 | 3 | 3 | 6 | 8 | 1 | 0 | 3 | 4 | -4 | 11 |
| R. Allen SG | 41 | 15-18 | 3-3 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | -4 | 37 |
| Bench | ||||||||||||||
| D. Gooden PF | 15 | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | +2 | 2 |
| M. Peterson SF | 11 | 2-4 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | +3 | 7 |
| E. Griffin C | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | +2 | 0 |
| J. Richardson PG | 15 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | -2 | 8 |
| Team Totals | 40-81 | 6-9 | 21-29 | 12 | 35 | 47 | 26 | 6 | 7 | 17 | 19 | 107 | ||
| 49.4% | 66.7% | 72.4% | ||||||||||||
★
Players of the Game
1
Ray Allen
Golden State • SG
37 PTS
4 REB
2 AST
1 STL
2
Shawn Kemp
Boston • PF
24 PTS
8 REB
1 AST
2 STL