Final - OVERTIME
BOS
129
-
LAL
133
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| BOS | 34 | 25 | 30 | 32 | 8 | 129 |
| LAL | 41 | 25 | 35 | 20 | 12 | 133 |
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| H. Turkoglu PF | 28 | 3-9 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 5 | -7 | 7 |
| J. Smith SF | 31 | 2-6 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | -13 | 6 |
| Z. Ilgauskas C | 29 | 7-11 | 1-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 6 | +6 | 17 |
| B. Davis PG | 35 | 5-11 | 1-4 | 8-8 | 1 | 2 | 3 | 12 | 1 | 0 | 2 | 5 | -10 | 19 |
| G. Arenas SG | 44 | 13-25 | 2-6 | 9-12 | 2 | 7 | 9 | 8 | 3 | 0 | 2 | 3 | +4 | 37 |
| Bench | ||||||||||||||
| D. Marshall PF | 25 | 9-12 | 2-3 | 2-4 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | +3 | 22 |
| D. Anderson SF | 30 | 5-11 | 2-3 | 1-2 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | +1 | 13 |
| D. Milicic C | 24 | 4-7 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 4 | -10 | 8 |
| J. Williams PG | 18 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | +6 | 0 |
| Team Totals | 48-96 | 8-19 | 25-32 | 10 | 30 | 40 | 35 | 9 | 7 | 12 | 33 | 129 | ||
| 50.0% | 42.1% | 78.1% | ||||||||||||
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Boozer PF | 45 | 13-23 | 0-0 | 6-10 | 8 | 11 | 19 | 3 | 1 | 2 | 3 | 1 | +14 | 32 |
| P. Pierce SF | 42 | 15-26 | 2-4 | 9-13 | 3 | 5 | 8 | 3 | 1 | 1 | 1 | 3 | +8 | 41 |
| P. Gasol C | 40 | 6-12 | 0-1 | 6-8 | 2 | 9 | 11 | 5 | 0 | 3 | 4 | 4 | +8 | 18 |
| J. Vaughn PG | 46 | 4-12 | 1-4 | 3-4 | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 4 | +12 | 12 |
| D. Harris SG | 48 | 5-8 | 1-3 | 2-6 | 1 | 3 | 4 | 9 | 2 | 0 | 3 | 4 | +6 | 13 |
| Bench | ||||||||||||||
| E. Najera SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| A. Jefferson C | 16 | 3-4 | 0-0 | 4-4 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | -11 | 10 |
| J. Moiso C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| J. Tinsley PG | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 5 |
| R. Davis SG | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -8 | 2 |
| Team Totals | 49-91 | 5-13 | 30-45 | 16 | 36 | 52 | 30 | 6 | 7 | 15 | 19 | 133 | ||
| 53.8% | 38.5% | 66.7% | ||||||||||||
★
Players of the Game
1
Paul Pierce
LA Lakers • SF
41 PTS
8 REB
3 AST
1 BLK
1 STL
2
Gilbert Arenas
Boston • SG
37 PTS
9 REB
8 AST
3 STL