Final
GSW
123
-
LAL
77
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 42 | 27 | 24 | 30 | 123 |
| LAL | 17 | 16 | 24 | 20 | 77 |
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Gooden PF | 30 | 1-3 | 0-0 | 4-6 | 3 | 10 | 13 | 0 | 1 | 0 | 1 | 2 | +30 | 6 |
| P. Pierce SF | 29 | 10-16 | 1-1 | 3-3 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | +34 | 24 |
| P. Gasol C | 28 | 8-15 | 2-2 | 10-10 | 4 | 11 | 15 | 3 | 0 | 2 | 1 | 2 | +28 | 28 |
| M. Peterson PG | 27 | 6-11 | 1-4 | 5-8 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 3 | +16 | 18 |
| R. Allen SG | 30 | 1-8 | 0-1 | 6-6 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 4 | +38 | 8 |
| Bench | ||||||||||||||
| J. Hayes PF | 12 | 0-3 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | +10 | 1 |
| F. Jones SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| J. Richardson SF | 27 | 5-11 | 0-0 | 7-8 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | +16 | 17 |
| T. Outlaw C | 25 | 3-4 | 0-0 | 4-4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | +26 | 10 |
| J. Salmons PG | 11 | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | +9 | 9 |
| M. Jaric SG | 18 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | +24 | 2 |
| Team Totals | 39-80 | 5-11 | 40-49 | 20 | 41 | 61 | 21 | 8 | 3 | 10 | 23 | 123 | ||
| 48.8% | 45.5% | 81.6% | ||||||||||||
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Davis PF | 17 | 2-15 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | -17 | 7 |
| J. Collins SF | 30 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | -30 | 4 |
| J. Vaughn C | 29 | 4-13 | 0-2 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | -21 | 12 |
| B. Wallace PG | 25 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -21 | 4 |
| E. Curry SG | 28 | 3-7 | 0-0 | 6-8 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | -23 | 12 |
| Bench | ||||||||||||||
| C. Boozer PF | 13 | 4-6 | 0-0 | 6-8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | -9 | 14 |
| K. Martin PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| J. Williams PF | 22 | 1-4 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | -28 | 4 |
| J. Foster SF | 17 | 3-9 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -18 | 7 |
| T. Best C | 14 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -17 | 2 |
| B. Diaw PG | 21 | 5-10 | 0-2 | 0-2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | -17 | 10 |
| J. Mashburn PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| U. Haslem SG | 19 | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | -23 | 1 |
| Team Totals | 27-76 | 0-5 | 23-34 | 10 | 17 | 27 | 15 | 5 | 1 | 10 | 34 | 77 | ||
| 35.5% | 0.0% | 67.6% | ||||||||||||
★
Players of the Game
1
Pau Gasol
Golden State • C
28 PTS
15 REB
3 AST
2 BLK
2
Boris Diaw
LA Lakers • PG
10 PTS
2 REB
6 AST