Final
DET
122
-
IND
136
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 32 | 28 | 35 | 27 | 122 |
| IND | 34 | 31 | 29 | 42 | 136 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 40 | 7-17 | 0-0 | 0-0 | 6 | 9 | 15 | 3 | 1 | 3 | 1 | 3 | -17 | 14 |
| K. Bryant SF | 42 | 17-30 | 3-5 | 11-12 | 1 | 4 | 5 | 6 | 2 | 0 | 4 | 1 | -8 | 48 |
| C. Kaman C | 38 | 8-16 | 0-0 | 3-4 | 7 | 9 | 16 | 2 | 0 | 0 | 6 | 5 | -8 | 19 |
| A. Iguodala PG | 38 | 4-12 | 1-6 | 0-0 | 2 | 3 | 5 | 8 | 2 | 0 | 2 | 1 | -4 | 9 |
| K. Bogans SG | 33 | 2-8 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 3 | -14 | 6 |
| Bench | ||||||||||||||
| Z. Pachulia C | 18 | 4-6 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | -3 | 12 |
| L. Deng SG | 32 | 6-11 | 0-1 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | -16 | 14 |
| Team Totals | 48-100 | 4-12 | 22-24 | 19 | 31 | 50 | 25 | 7 | 4 | 21 | 17 | 122 | ||
| 48.0% | 33.3% | 91.7% | ||||||||||||
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Kirilenko PF | 38 | 9-16 | 1-3 | 4-4 | 7 | 3 | 10 | 2 | 0 | 3 | 1 | 1 | +11 | 23 |
| B. Barry SF | 15 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
| D. Nowitzki C | 35 | 13-22 | 0-1 | 2-4 | 1 | 3 | 4 | 7 | 2 | 2 | 2 | 2 | -1 | 28 |
| M. Bibby PG | 39 | 14-20 | 2-2 | 9-10 | 2 | 6 | 8 | 12 | 2 | 0 | 2 | 0 | +13 | 39 |
| L. Hughes SG | 40 | 14-28 | 3-5 | 4-5 | 1 | 4 | 5 | 4 | 4 | 0 | 2 | 3 | +17 | 35 |
| Bench | ||||||||||||||
| M. Rose PF | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | +3 | 0 |
| T. Allen SF | 20 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | +4 | 4 |
| F. Hoiberg SF | 29 | 2-8 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | +8 | 4 |
| E. Dampier C | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +15 | 0 |
| Team Totals | 55-104 | 7-18 | 19-23 | 12 | 23 | 35 | 35 | 12 | 6 | 8 | 17 | 136 | ||
| 52.9% | 38.9% | 82.6% | ||||||||||||
★
Players of the Game
1
Mike Bibby
Indiana • PG
39 PTS
8 REB
12 AST
2 STL
2
Kobe Bryant
Detroit • SF
48 PTS
5 REB
6 AST
2 STL