Final - OVERTIME
LAL
125
-
DET
122
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| LAL | 22 | 22 | 21 | 34 | 26 | 125 |
| DET | 23 | 23 | 27 | 26 | 23 | 122 |
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Webber PF | 42 | 15-22 | 0-1 | 1-2 | 4 | 8 | 12 | 5 | 0 | 2 | 1 | 3 | +11 | 31 |
| B. Russell SF | 50 | 11-23 | 4-9 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | +6 | 32 |
| E. Dampier C | 50 | 6-10 | 0-0 | 1-2 | 3 | 8 | 11 | 3 | 0 | 2 | 6 | 5 | +4 | 13 |
| J. Vaughn PG | 50 | 4-15 | 1-6 | 0-0 | 0 | 3 | 3 | 11 | 1 | 1 | 2 | 3 | +4 | 9 |
| B. Wells SG | 51 | 12-26 | 1-4 | 5-7 | 3 | 6 | 9 | 6 | 3 | 0 | 1 | 3 | -1 | 30 |
| Bench | ||||||||||||||
| S. Battier PF | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | -11 | 0 |
| G. Robinson PF | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | +1 | 2 |
| A. Harrington PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 |
| A. Foyle C | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 2 |
| R. Alston PG | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
| D. Anderson SG | 8 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Team Totals | 52-106 | 6-21 | 15-19 | 13 | 32 | 45 | 30 | 4 | 7 | 12 | 23 | 125 | ||
| 49.1% | 28.6% | 78.9% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Garnett PF | 50 | 13-24 | 1-2 | 8-9 | 2 | 14 | 16 | 3 | 1 | 1 | 4 | 5 | -5 | 35 |
| M. Finley SF | 47 | 11-18 | 3-5 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | +2 | 27 |
| D. Mutombo C | 46 | 4-9 | 0-0 | 2-4 | 3 | 8 | 11 | 2 | 0 | 3 | 2 | 4 | -5 | 10 |
| J. Kidd PG | 51 | 7-14 | 2-3 | 2-4 | 2 | 3 | 5 | 10 | 4 | 2 | 3 | 0 | -13 | 18 |
| L. Hughes SG | 39 | 5-13 | 0-3 | 4-6 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 5 | -5 | 14 |
| Bench | ||||||||||||||
| Q. Richardson SF | 11 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -5 | 4 |
| K. Cato C | 20 | 5-11 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | +4 | 12 |
| J. McInnis SG | 27 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | +12 | 2 |
| Team Totals | 48-97 | 6-15 | 20-28 | 12 | 35 | 47 | 33 | 7 | 6 | 14 | 21 | 122 | ||
| 49.5% | 40.0% | 71.4% | ||||||||||||
★
Players of the Game
1
Chris Webber
LA Lakers • PF
31 PTS
12 REB
5 AST
2 BLK
2
Kevin Garnett
Detroit • PF
35 PTS
16 REB
3 AST
1 BLK
1 STL