Final
DET
114
-
MIA
138
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 38 | 27 | 31 | 18 | 114 |
| MIA | 40 | 38 | 30 | 30 | 138 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 18 | 1-3 | 0-0 | 6-10 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 5 | +5 | 8 |
| K. Bryant SF | 32 | 8-16 | 1-3 | 8-9 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 4 | -17 | 25 |
| C. Kaman C | 26 | 4-10 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 4 | -9 | 10 |
| A. Iguodala PG | 29 | 5-12 | 0-1 | 2-2 | 3 | 4 | 7 | 6 | 2 | 0 | 6 | 4 | -8 | 12 |
| K. Bogans SG | 39 | 8-17 | 4-5 | 1-2 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 3 | -16 | 21 |
| Bench | ||||||||||||||
| M. World Peace PF | 21 | 3-5 | 1-2 | 3-4 | 0 | 5 | 5 | 0 | 3 | 2 | 3 | 3 | -16 | 10 |
| A. Foyle PF | 22 | 5-10 | 0-0 | 3-5 | 4 | 3 | 7 | 2 | 1 | 2 | 2 | 5 | -19 | 13 |
| R. Butler SF | 12 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -8 | 2 |
| Z. Pachulia C | 14 | 4-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | -12 | 8 |
| L. Deng PG | 26 | 1-6 | 1-2 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 4 | -20 | 5 |
| Team Totals | 39-87 | 7-14 | 29-38 | 14 | 29 | 43 | 30 | 9 | 5 | 21 | 39 | 114 | ||
| 44.8% | 50.0% | 76.3% | ||||||||||||
Miami Heat
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. McDyess PF | 32 | 3-7 | 0-0 | 3-5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | +8 | 9 |
| J. Howard SF | 22 | 5-7 | 0-0 | 3-4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 5 | +5 | 13 |
| D. Howard C | 24 | 5-11 | 0-0 | 2-6 | 4 | 10 | 14 | 3 | 0 | 4 | 1 | 4 | +19 | 12 |
| A. Iverson PG | 35 | 10-17 | 1-2 | 16-20 | 1 | 1 | 2 | 12 | 6 | 0 | 1 | 1 | +18 | 37 |
| C. Butler SG | 35 | 6-13 | 2-3 | 1-2 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 0 | +20 | 15 |
| Bench | ||||||||||||||
| A. Hardaway SF | 13 | 3-4 | 2-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | +12 | 10 |
| M. Redd SF | 17 | 3-4 | 1-1 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | +9 | 11 |
| J. Smith C | 28 | 4-7 | 0-0 | 1-1 | 1 | 7 | 8 | 0 | 2 | 1 | 0 | 5 | +19 | 9 |
| M. Barnes C | 5 | 0-1 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| L. Barbosa PG | 5 | 0-1 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 4 |
| B. Udrih SG | 23 | 5-10 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | +8 | 14 |
| Team Totals | 44-82 | 6-11 | 44-58 | 9 | 32 | 41 | 29 | 12 | 5 | 12 | 27 | 138 | ||
| 53.7% | 54.5% | 75.9% | ||||||||||||
★
Players of the Game
1
Allen Iverson
Miami • PG
37 PTS
2 REB
12 AST
6 STL
2
Kobe Bryant
Detroit • SF
25 PTS
4 REB
6 AST
1 STL