Final
DET
127
-
CHA
87
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 31 | 30 | 40 | 26 | 127 |
| CHA | 16 | 30 | 29 | 12 | 87 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 13 | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | +13 | 8 |
| K. Bryant SF | 27 | 9-13 | 0-0 | 10-11 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | +22 | 28 |
| C. Kaman C | 32 | 10-15 | 0-0 | 6-8 | 4 | 5 | 9 | 3 | 1 | 1 | 4 | 4 | +18 | 26 |
| A. Iguodala PG | 30 | 3-4 | 2-3 | 1-2 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 0 | +24 | 9 |
| K. Bogans SG | 29 | 4-8 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | +18 | 8 |
| Bench | ||||||||||||||
| Z. Pachulia PF | 39 | 6-12 | 0-0 | 3-4 | 3 | 3 | 6 | 7 | 0 | 1 | 1 | 3 | +35 | 15 |
| M. World Peace PF | 12 | 2-5 | 0-2 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | +14 | 8 |
| L. Deng SF | 34 | 5-17 | 1-4 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | +28 | 11 |
| A. Foyle C | 13 | 4-6 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 3 | +14 | 9 |
| R. Butler SG | 12 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +14 | 5 |
| Team Totals | 49-88 | 3-9 | 26-33 | 16 | 33 | 49 | 25 | 11 | 4 | 10 | 21 | 127 | ||
| 55.7% | 33.3% | 78.8% | ||||||||||||
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| S. Marion PF | 24 | 4-9 | 0-0 | 6-6 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | -23 | 14 |
| C. Anthony SF | 24 | 3-9 | 0-4 | 6-6 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 3 | -18 | 12 |
| M. Camby C | 34 | 1-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 2 | -24 | 2 |
| S. Nash PG | 29 | 6-12 | 1-2 | 2-2 | 1 | 1 | 2 | 7 | 1 | 0 | 4 | 4 | -15 | 15 |
| J. Terry SG | 36 | 8-25 | 1-6 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 2 | -26 | 17 |
| Bench | ||||||||||||||
| C. Crawford PF | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 0 |
| S. Walker PF | 20 | 3-7 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 6 | -13 | 6 |
| J. Smith SF | 24 | 2-4 | 1-2 | 5-6 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | -22 | 10 |
| J. Collins C | 14 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -16 | 3 |
| R. Lopez PG | 9 | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 4 |
| J. Crawford PG | 19 | 1-10 | 0-4 | 2-2 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | -25 | 4 |
| J. Posey SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
| Team Totals | 30-87 | 3-19 | 24-26 | 19 | 20 | 39 | 22 | 3 | 4 | 17 | 26 | 87 | ||
| 34.5% | 15.8% | 92.3% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Detroit • SF
28 PTS
5 REB
3 AST
1 STL
2
Steve Nash
Charlotte • PG
15 PTS
2 REB
7 AST
1 STL