Final
DET
107
-
NJN
116
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 18 | 27 | 39 | 23 | 107 |
| NJN | 22 | 30 | 34 | 30 | 116 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Garnett PF | 40 | 10-32 | 0-2 | 9-9 | 2 | 9 | 11 | 2 | 1 | 1 | 5 | 3 | -23 | 29 |
| M. Finley SF | 34 | 10-16 | 5-5 | 3-4 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 28 |
| D. Mutombo C | 35 | 3-5 | 0-0 | 2-2 | 2 | 6 | 8 | 3 | 1 | 1 | 0 | 2 | -1 | 8 |
| J. Kidd PG | 42 | 4-12 | 2-9 | 2-2 | 1 | 7 | 8 | 10 | 3 | 1 | 3 | 5 | -12 | 12 |
| J. McInnis SG | 43 | 4-14 | 1-4 | 3-4 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 3 | -13 | 12 |
| Bench | ||||||||||||||
| Q. Richardson SF | 24 | 5-8 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | -2 | 10 |
| K. Cato C | 20 | 4-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 1 | +6 | 8 |
| Team Totals | 40-93 | 8-21 | 19-21 | 11 | 36 | 47 | 26 | 10 | 5 | 16 | 15 | 107 | ||
| 43.0% | 38.1% | 90.5% | ||||||||||||
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| W. McCarty PF | 43 | 4-9 | 1-2 | 2-2 | 4 | 9 | 13 | 5 | 2 | 0 | 1 | 4 | +5 | 11 |
| B. Russell SF | 40 | 14-25 | 3-5 | 0-0 | 3 | 5 | 8 | 2 | 1 | 1 | 3 | 3 | +5 | 31 |
| D. Fortson C | 23 | 4-7 | 0-0 | 6-8 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 5 | +12 | 14 |
| C. Billups PG | 37 | 8-19 | 3-8 | 2-2 | 0 | 4 | 4 | 13 | 2 | 0 | 4 | 2 | +9 | 21 |
| K. Kittles SG | 40 | 4-13 | 2-7 | 1-2 | 1 | 8 | 9 | 6 | 2 | 0 | 1 | 2 | +13 | 11 |
| Bench | ||||||||||||||
| J. Howard PF | 5 | 1-3 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | +4 | 6 |
| A. Parker SF | 8 | 4-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +4 | 9 |
| C. Mihm C | 25 | 4-7 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | -3 | 9 |
| T. Lue PG | 11 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| F. Hoiberg SG | 8 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | -4 | 0 |
| Team Totals | 45-95 | 10-25 | 16-22 | 12 | 40 | 52 | 31 | 8 | 5 | 15 | 19 | 116 | ||
| 47.4% | 40.0% | 72.7% | ||||||||||||
★
Players of the Game
1
Bryon Russell
New Jersey Nets • SF
31 PTS
8 REB
2 AST
1 BLK
1 STL
2
Michael Finley
Detroit • SF
28 PTS
5 REB
3 AST
3 STL