Final
UTA
91
-
LAL
104
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTA | 32 | 22 | 24 | 13 | 91 |
| LAL | 29 | 35 | 24 | 16 | 104 |
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. McDyess PF | 44 | 3-10 | 0-0 | 2-4 | 1 | 11 | 12 | 2 | 2 | 0 | 3 | 3 | -16 | 8 |
| M. Miller SF | 23 | 4-9 | 3-5 | 4-4 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | +5 | 15 |
| M. Camby C | 38 | 3-7 | 0-0 | 2-2 | 1 | 7 | 8 | 2 | 0 | 4 | 5 | 4 | -6 | 8 |
| T. Hudson PG | 33 | 7-12 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -8 | 16 |
| V. Carter SG | 35 | 7-13 | 2-3 | 7-7 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 1 | -2 | 23 |
| Bench | ||||||||||||||
| G. Robinson SF | 29 | 3-10 | 0-2 | 5-6 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 2 | -15 | 11 |
| E. Campbell C | 10 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -7 | 2 |
| E. House PG | 15 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| R. Jefferson SG | 13 | 3-7 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | -11 | 8 |
| Team Totals | 31-70 | 8-19 | 21-25 | 7 | 33 | 40 | 21 | 6 | 6 | 21 | 19 | 91 | ||
| 44.3% | 42.1% | 84.0% | ||||||||||||
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Webber PF | 35 | 11-25 | 0-3 | 4-6 | 5 | 5 | 10 | 5 | 1 | 1 | 2 | 4 | +15 | 26 |
| S. Battier SF | 29 | 0-6 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | -2 | 0 |
| E. Dampier C | 38 | 5-10 | 0-0 | 5-7 | 6 | 3 | 9 | 3 | 2 | 2 | 3 | 0 | +8 | 15 |
| J. Vaughn PG | 39 | 6-18 | 0-2 | 0-2 | 1 | 5 | 6 | 7 | 2 | 0 | 1 | 3 | +7 | 12 |
| B. Wells SG | 40 | 14-26 | 4-6 | 0-0 | 2 | 6 | 8 | 5 | 3 | 0 | 1 | 3 | +7 | 32 |
| Bench | ||||||||||||||
| K. Martin PF | 17 | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | +3 | 8 |
| R. Davis SF | 14 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | +10 | 8 |
| V. Stepania C | 10 | 1-1 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | +5 | 3 |
| R. Alston PG | 17 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | +12 | 0 |
| Team Totals | 44-101 | 4-13 | 12-19 | 20 | 30 | 50 | 26 | 13 | 4 | 10 | 19 | 104 | ||
| 43.6% | 30.8% | 63.2% | ||||||||||||
★
Players of the Game
1
Bonzi Wells
LA Lakers • SG
32 PTS
8 REB
5 AST
3 STL
2
Vince Carter
Utah • SG
23 PTS
4 REB
4 AST
1 STL