Final - OVERTIME
DET
133
-
UTA
132
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| DET | 38 | 24 | 25 | 20 | 26 | 133 |
| UTA | 26 | 38 | 25 | 18 | 25 | 132 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 54 | 8-15 | 0-0 | 12-16 | 5 | 12 | 17 | 0 | 1 | 2 | 3 | 4 | +3 | 28 |
| K. Bryant SF | 57 | 12-26 | 0-2 | 17-18 | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 3 | -6 | 41 |
| C. Kaman C | 52 | 8-17 | 0-0 | 7-12 | 3 | 11 | 14 | 3 | 0 | 1 | 3 | 4 | -5 | 23 |
| A. Iguodala PG | 47 | 5-10 | 1-3 | 0-0 | 4 | 10 | 14 | 3 | 0 | 0 | 7 | 5 | +14 | 11 |
| K. Bogans SG | 58 | 7-12 | 2-3 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | -1 | 16 |
| Bench | ||||||||||||||
| Z. Pachulia C | 20 | 2-6 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | +4 | 7 |
| R. Butler PG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| L. Deng PG | 22 | 3-10 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 5 | -4 | 7 |
| Team Totals | 45-97 | 3-10 | 40-52 | 19 | 45 | 64 | 15 | 6 | 5 | 20 | 26 | 133 | ||
| 46.4% | 30.0% | 76.9% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| T. Prince PF | 43 | 6-12 | 1-2 | 7-10 | 5 | 7 | 12 | 7 | 2 | 0 | 0 | 5 | -4 | 20 |
| R. Jefferson SF | 42 | 7-19 | 1-3 | 3-4 | 3 | 2 | 5 | 6 | 1 | 0 | 1 | 4 | +4 | 18 |
| D. West C | 53 | 11-16 | 0-0 | 4-4 | 2 | 14 | 16 | 7 | 0 | 1 | 4 | 5 | +5 | 26 |
| T. Hudson PG | 53 | 2-14 | 1-7 | 3-4 | 1 | 3 | 4 | 7 | 2 | 0 | 2 | 6 | +2 | 8 |
| C. Mobley SG | 38 | 8-17 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 6 | +1 | 19 |
| Bench | ||||||||||||||
| V. Carter PF | 22 | 6-11 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | +4 | 12 |
| K. Martin SF | 33 | 6-16 | 2-6 | 9-10 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | -6 | 23 |
| V. Radmanovic C | 10 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| A. Williams PG | 14 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -6 | 4 |
| W. Green SG | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 2 |
| Team Totals | 49-114 | 8-27 | 26-32 | 14 | 35 | 49 | 32 | 10 | 1 | 11 | 35 | 132 | ||
| 43.0% | 29.6% | 81.3% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Detroit • SF
41 PTS
6 REB
3 AST
4 STL
2
David West
Utah • C
26 PTS
16 REB
7 AST
1 BLK