Final
CHI
107
-
MEM
99
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 32 | 29 | 19 | 27 | 107 |
| MEM | 28 | 24 | 18 | 29 | 99 |
Chicago Bulls
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Webber PF | 40 | 8-15 | 0-1 | 5-8 | 1 | 7 | 8 | 1 | 2 | 0 | 3 | 3 | +4 | 21 |
| J. Johnson SF | 27 | 6-11 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 4 | +10 | 16 |
| S. Bradley C | 37 | 4-7 | 0-0 | 7-8 | 3 | 1 | 4 | 0 | 2 | 3 | 1 | 3 | -5 | 15 |
| T. Parker PG | 39 | 5-9 | 0-0 | 13-16 | 0 | 5 | 5 | 6 | 1 | 0 | 4 | 2 | +9 | 23 |
| D. Wade SG | 34 | 1-3 | 0-1 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | +8 | 6 |
| Bench | ||||||||||||||
| M. Harpring SF | 27 | 0-3 | 0-1 | 8-11 | 1 | 5 | 6 | 7 | 3 | 0 | 1 | 0 | +3 | 8 |
| A. Stoudemire C | 19 | 4-6 | 0-0 | 7-7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | +17 | 15 |
| J. Williams PG | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -1 | 2 |
| M. Carroll SG | 8 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 1 |
| Team Totals | 28-56 | 0-4 | 51-64 | 6 | 27 | 33 | 16 | 11 | 4 | 17 | 20 | 107 | ||
| 50.0% | 0.0% | 79.7% | ||||||||||||
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Marshall PF | 29 | 6-12 | 2-4 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 5 | -3 | 14 |
| P. Stojakovic SF | 37 | 8-17 | 2-4 | 6-6 | 2 | 8 | 10 | 6 | 1 | 0 | 3 | 4 | +8 | 24 |
| R. Wallace C | 29 | 3-9 | 1-2 | 2-6 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | -12 | 9 |
| T. Brandon PG | 25 | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 5 | +17 | 7 |
| B. Barry SG | 39 | 5-13 | 3-5 | 4-4 | 1 | 5 | 6 | 2 | 4 | 0 | 5 | 4 | -5 | 17 |
| Bench | ||||||||||||||
| J. Rose PF | 10 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | -7 | 2 |
| C. Alexander PF | 14 | 5-7 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | -4 | 12 |
| T. Fuller C | 18 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | -5 | 2 |
| S. Battier PG | 21 | 2-5 | 0-1 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | -13 | 6 |
| J. Stackhouse SG | 19 | 3-7 | 0-1 | 0-2 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | -16 | 6 |
| Team Totals | 36-79 | 9-21 | 18-26 | 15 | 23 | 38 | 22 | 11 | 4 | 21 | 43 | 99 | ||
| 45.6% | 42.9% | 69.2% | ||||||||||||
★
Players of the Game
1
Tony Parker
Chicago • PG
23 PTS
5 REB
6 AST
1 STL
2
Peja Stojakovic
Memphis • PF
24 PTS
10 REB
6 AST
1 STL