Final
LAL
111
-
IND
143
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 32 | 26 | 27 | 26 | 111 |
| IND | 38 | 46 | 34 | 25 | 143 |
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Davis PF | 11 | 5-7 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | -5 | 12 |
| J. Collins SF | 31 | 4-8 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | -29 | 10 |
| J. Vaughn C | 20 | 5-17 | 0-4 | 1-2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | -21 | 11 |
| B. Wallace PG | 26 | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | -31 | 4 |
| E. Curry SG | 31 | 6-14 | 0-0 | 3-6 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | -27 | 15 |
| Bench | ||||||||||||||
| J. Jones PF | 9 | 3-4 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +5 | 9 |
| J. Williams PF | 30 | 4-10 | 1-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 4 | -32 | 9 |
| J. Foster SF | 15 | 3-7 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | -3 | 7 |
| T. Best C | 21 | 4-8 | 1-1 | 0-0 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 5 | -15 | 9 |
| R. Evans C | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | +4 | 2 |
| B. Diaw PG | 20 | 5-8 | 1-3 | 7-11 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -1 | 18 |
| U. Haslem SG | 15 | 2-6 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | -5 | 5 |
| C. Boozer SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 44-98 | 5-12 | 18-28 | 12 | 22 | 34 | 23 | 5 | 5 | 7 | 32 | 111 | ||
| 44.9% | 41.7% | 64.3% | ||||||||||||
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 30 | 14-21 | 1-2 | 11-13 | 1 | 7 | 8 | 5 | 0 | 2 | 1 | 2 | +35 | 40 |
| T. McGrady SF | 13 | 7-9 | 1-2 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | +20 | 17 |
| J. Przybilla C | 20 | 3-4 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | +21 | 9 |
| M. Bibby PG | 31 | 8-14 | 2-5 | 1-2 | 2 | 5 | 7 | 8 | 1 | 0 | 3 | 1 | +29 | 19 |
| L. Hughes SG | 24 | 3-8 | 0-2 | 4-6 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 3 | +24 | 10 |
| Bench | ||||||||||||||
| E. Najera PF | 30 | 3-5 | 0-1 | 7-8 | 2 | 8 | 10 | 1 | 0 | 1 | 2 | 1 | +15 | 13 |
| H. Turkoglu SF | 25 | 7-12 | 2-3 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | +9 | 18 |
| M. Daniels SF | 10 | 1-3 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -8 | 6 |
| D. Mutombo C | 18 | 0-0 | 0-0 | 2-2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | -3 | 2 |
| D. Jones C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| B. Knight PG | 17 | 2-6 | 0-1 | 2-4 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | +3 | 6 |
| B. Sura SG | 22 | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | +13 | 3 |
| Team Totals | 49-86 | 6-18 | 39-51 | 13 | 39 | 52 | 32 | 3 | 5 | 13 | 21 | 143 | ||
| 57.0% | 33.3% | 76.5% | ||||||||||||
★
Players of the Game
1
Dirk Nowitzki
Indiana • PF
40 PTS
8 REB
5 AST
2 BLK
2
Boris Diaw
LA Lakers • PG
18 PTS
3 REB
1 AST