Final
IND
113
-
BOS
106
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 24 | 36 | 33 | 20 | 113 |
| BOS | 22 | 23 | 22 | 39 | 106 |
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 41 | 16-25 | 2-5 | 8-8 | 3 | 10 | 13 | 2 | 0 | 2 | 3 | 3 | 0 | 42 |
| T. McGrady SF | 38 | 5-15 | 0-0 | 10-12 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 5 | +10 | 20 |
| J. Przybilla C | 27 | 3-4 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | -2 | 6 |
| M. Bibby PG | 40 | 7-20 | 0-5 | 3-5 | 1 | 3 | 4 | 11 | 1 | 0 | 4 | 4 | -1 | 17 |
| L. Hughes SG | 38 | 5-14 | 0-4 | 2-2 | 4 | 4 | 8 | 4 | 1 | 0 | 4 | 2 | +9 | 12 |
| Bench | ||||||||||||||
| E. Najera PF | 22 | 0-3 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | +9 | 0 |
| M. Daniels SF | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 |
| H. Turkoglu SF | 14 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -10 | 5 |
| D. Mutombo C | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | +7 | 0 |
| B. Knight PG | 8 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | +8 | 6 |
| B. Sura SG | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 3 |
| Team Totals | 42-90 | 4-17 | 25-31 | 14 | 39 | 53 | 28 | 5 | 5 | 19 | 23 | 113 | ||
| 46.7% | 23.5% | 80.6% | ||||||||||||
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| V. Baker PF | 43 | 3-13 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 3 | 4 | -2 | 6 |
| F. Hoiberg SF | 22 | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | +7 | 2 |
| S. O'Neal C | 26 | 5-15 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | -1 | 11 |
| B. Davis PG | 45 | 8-13 | 0-1 | 10-12 | 1 | 6 | 7 | 14 | 5 | 0 | 4 | 6 | -3 | 26 |
| G. Arenas SG | 47 | 11-20 | 3-9 | 8-8 | 2 | 5 | 7 | 6 | 6 | 1 | 4 | 3 | -10 | 33 |
| Bench | ||||||||||||||
| J. Howard PF | 5 | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 6 |
| W. Szczerbiak SF | 6 | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +8 | 10 |
| B. Bowen SF | 21 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | -21 | 2 |
| A. Mourning C | 22 | 2-5 | 0-0 | 6-8 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | -6 | 10 |
| E. Watson PG | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 0 |
| L. Walton SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team Totals | 37-87 | 5-16 | 27-32 | 9 | 33 | 42 | 28 | 12 | 2 | 12 | 30 | 106 | ||
| 42.5% | 31.3% | 84.4% | ||||||||||||
★
Players of the Game
1
Dirk Nowitzki
Indiana • PF
42 PTS
13 REB
2 AST
2 BLK
2
Gilbert Arenas
Boston • SG
33 PTS
7 REB
6 AST
1 BLK
6 STL