Draft History    Back to Draft Vault
2004 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 MIA Dwight Howard 33.5 19.1 0.0 0.0 0.0 0.0 18.3
1 2 DET Andre Iguodala 36.6 15.3 0.0 0.0 0.0 0.0 9.6
1 3 BOS J.R. Smith 32.7 12.2 0.0 0.0 0.0 0.0 9.1
1 4 LAL Josh Smith 14.9 5.1 0.0 0.0 0.0 0.0 8.3
1 5 UTA Kevin Martin 23.9 10.7 0.0 0.0 0.0 0.0 11.6
1 6 GSW Devin Harris 31.7 12.9 0.0 0.0 0.0 0.0 11.1
1 7 LAL Al Jefferson 29.9 15.0 0.0 0.0 0.0 0.0 15.1
1 8 NJN Anderson Varejao 4.2 1.5 0.0 0.0 0.0 0.0 8.7
1 9 DET Luol Deng 31.1 12.6 0.0 0.0 0.0 0.0 10.3
1 10 MIL Jameer Nelson 33.0 15.9 0.0 0.0 0.0 0.0 12.2
1 11 DET Emeka Okafor 34.7 16.5 0.0 0.0 0.0 0.0 13.1
1 12 NJN Trevor Ariza 13.8 5.7 0.0 0.0 0.0 0.0 10.8
1 13 ORL Delonte West
1 14 DAL Ben Gordon 31.9 14.2 0.0 0.0 0.0 0.0 10.7
1 15 CHA Carlos Delfino 6.4 1.9 0.0 0.0 0.0 0.0 5.4
1 16 LAL Chris Duhon 9.7 2.5 0.0 0.0 0.0 0.0 6.4
1 17 IND Tony Allen 19.1 6.6 0.0 0.0 0.0 0.0 8.0
2 18 CHI Sasha Vujacic 7.6 2.6 0.0 0.0 0.0 0.0 9.2
2 19 MIA Beno Udrih 23.0 9.1 0.0 0.0 0.0 0.0 9.7
2 20 SAS Dorell Wright 3.3 0.7 0.0 0.0 0.0 0.0 2.2
2 21 UTA Josh Childress 4.5 1.4 0.0 0.0 0.0 0.0 7.1
2 22 LAC Shaun Livingston 13.0 5.3 0.0 0.0 0.0 0.0 10.5
2 23 BOS Andres Nocioni 8.8 3.4 0.0 0.0 0.0 0.0 8.8
2 24 GSW Damien Wilkins 6.0 2.1 0.0 0.0 0.0 0.0 6.0
2 25 MEM Kris Humphries 22.2 7.7 0.0 0.0 0.0 0.0 9.1
2 26 MEM Andris Biedrins 3.1 1.3 0.0 0.0 0.0 0.0 15.1
2 27 ORL Nick Collison 29.4 11.3 0.0 0.0 0.0 0.0 8.2
2 28 NYK Nenad Krstic 13.8 4.1 0.0 0.0 0.0 0.0 7.6
2 29 MEM Jannero Pargo 17.5 6.1 0.0 0.0 0.0 0.0 8.2
2 30 ORL Sebastian Telfair 21.9 5.4 0.0 0.0 0.0 0.0 3.4
2 31 BOS Matt Bonner 19.0 7.2 0.0 0.0 0.0 0.0 10.8
2 32 DAL Kirk Snyder 8.1 2.8 0.0 0.0 0.0 0.0 9.6
2 33 NJN David Harrison
2 34 IND Mario Kasun 2.1 0.7 0.0 0.0 0.0 0.0 8.1