Draft History    Back to Draft Vault
2003 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 SAS LeBron James 36.5 16.6 0.0 0.0 0.0 0.0 14.1
1 1 ORL LeBron James 36.5 16.6 0.0 0.0 0.0 0.0 14.1
1 2 LAL Carmelo Anthony 32.4 18.3 0.0 0.0 0.0 0.0 18.6
1 2 CHA Carmelo Anthony 32.4 18.3 0.0 0.0 0.0 0.0 18.6
1 3 CHI Dwyane Wade 31.5 12.7 0.0 0.0 0.0 0.0 11.6
1 3 BOS Andre Iguodala 36.6 15.3 0.0 0.0 0.0 0.0 9.6
1 3 UTA Dwyane Wade 31.5 12.7 0.0 0.0 0.0 0.0 11.6
1 4 DAL Chris Bosh 33.3 13.9 0.0 0.0 0.0 0.0 12.6
1 4 NYK Chris Bosh 33.3 13.9 0.0 0.0 0.0 0.0 12.6
1 4 NYK Luol Deng 31.1 12.6 0.0 0.0 0.0 0.0 10.3
1 5 MIA Josh Howard 35.1 14.3 0.0 0.0 0.0 0.0 10.3
1 6 LAC Kyle Korver 34.8 11.2 0.0 0.0 0.0 0.0 8.7
1 6 MEM David West 32.8 15.0 0.0 0.0 0.0 0.0 11.7
1 7 CHI Kevin Martin 23.9 10.7 0.0 0.0 0.0 0.0 11.6
1 7 UTA David West 32.8 15.0 0.0 0.0 0.0 0.0 11.7
1 8 GSW J.R. Smith 32.7 12.2 0.0 0.0 0.0 0.0 9.1
1 8 MIL Kirk Hinrich 23.1 11.2 0.0 0.0 0.0 0.0 13.0
1 9 ORL Nene Hilario 7.4 2.2 0.0 0.0 0.0 0.0 7.9
1 9 SAS Ben Gordon 31.9 14.2 0.0 0.0 0.0 0.0 10.7
1 9 DET Chris Kaman 30.0 14.6 0.0 0.0 0.0 0.0 13.2
1 10 DAL Jameer Nelson 33.0 15.9 0.0 0.0 0.0 0.0 12.2
1 10 CHA Nene Hilario 7.4 2.2 0.0 0.0 0.0 0.0 7.9
1 10 CHI Chris Kaman 30.0 14.6 0.0 0.0 0.0 0.0 13.2
1 11 GSW Luke Ridnour 19.0 7.1 0.0 0.0 0.0 0.0 9.2
1 11 MEM Devin Harris 31.7 12.9 0.0 0.0 0.0 0.0 11.1
1 11 MIA Matt Barnes 23.5 7.6 0.0 0.0 0.0 0.0 7.7
1 12 NJN Mo Williams 12.7 5.5 0.0 0.0 0.0 0.0 11.6
1 13 GSW Nenad Krstic 13.8 4.1 0.0 0.0 0.0 0.0 7.6
1 13 MIA Leandro Barbosa 13.1 6.0 0.0 0.0 0.0 0.0 11.7
1 13 SAS Matt Carroll 8.5 3.2 0.0 0.0 0.0 0.0 10.7
1 14 NYK Luke Ridnour 19.0 7.1 0.0 0.0 0.0 0.0 9.2
1 14 ORL Kirk Hinrich 23.1 11.2 0.0 0.0 0.0 0.0 13.0
1 14 LAL Tony Allen 19.1 6.6 0.0 0.0 0.0 0.0 8.0
1 15 NYK Anderson Varejao 4.2 1.5 0.0 0.0 0.0 0.0 8.7
1 15 GSW Travis Outlaw 17.1 5.5 0.0 0.0 0.0 0.0 8.6
1 16 MIA Steve Blake 6.0 1.8 0.0 0.0 0.0 0.0 6.9
1 16 ORL Steve Blake 6.0 1.8 0.0 0.0 0.0 0.0 6.9
1 17 NYK Matt Barnes 23.5 7.6 0.0 0.0 0.0 0.0 7.7
1 17 CHI Matt Carroll 8.5 3.2 0.0 0.0 0.0 0.0 10.7
1 18 UTA Josh Childress 4.5 1.4 0.0 0.0 0.0 0.0 7.1
1 19 NJN Matt Bonner 19.0 7.2 0.0 0.0 0.0 0.0 10.8
2 18 NJN Kendrick Perkins 1.3 0.7 0.0 0.0 0.0 0.0 21.5
2 19 MEM Boris Diaw 17.0 8.1 0.0 0.0 0.0 0.0 11.7
2 20 IND Marquis Daniels 13.0 4.9 0.0 0.0 0.0 0.0 9.1
2 21 LAL Chris Duhon 9.7 2.5 0.0 0.0 0.0 0.0 6.4
2 21 LAC Mickael Pietrus 19.9 6.2 0.0 0.0 0.0 0.0 7.5
2 22 ORL T.J. Ford 26.3 9.8 0.0 0.0 0.0 0.0 8.0
2 22 NJN Mickael Pietrus 19.9 6.2 0.0 0.0 0.0 0.0 7.5
2 23 MIA Kirk Snyder 8.1 2.8 0.0 0.0 0.0 0.0 9.6
2 23 UTA Keith Bogans 31.8 10.7 0.0 0.0 0.0 0.0 7.4
2 23 MEM Udonis Haslem 23.4 9.8 0.0 0.0 0.0 0.0 10.3
2 24 NJN Zaza Pachulia 20.1 8.2 0.0 0.0 0.0 0.0 11.1
2 24 UTA Willie Green 4.5 1.8 0.0 0.0 0.0 0.0 9.3
2 25 DET Keith Bogans 31.8 10.7 0.0 0.0 0.0 0.0 7.4
2 25 MIL Darko Milicic 16.5 5.1 0.0 0.0 0.0 0.0 8.2
2 25 ORL Jannero Pargo 17.5 6.1 0.0 0.0 0.0 0.0 8.2
2 26 MIL Jarvis Hayes 6.3 1.6 0.0 0.0 0.0 0.0 4.4
2 26 DET Zaza Pachulia 20.1 8.2 0.0 0.0 0.0 0.0 11.1
2 27 IND Dahntay Jones 3.4 1.3 0.0 0.0 0.0 0.0 13.5
2 27 CHI Mario Kasun 2.1 0.7 0.0 0.0 0.0 0.0 8.1
2 27 LAC Brian Cook
2 28 BOS Udonis Haslem 23.4 9.8 0.0 0.0 0.0 0.0 10.3
2 28 DAL Jason Kapono 10.7 3.6 0.0 0.0 0.0 0.0 9.4
2 28 GSW Quinton Ross
2 29 BOS Darko Milicic 16.5 5.1 0.0 0.0 0.0 0.0 8.2
2 29 SAS Royal Ivey
2 30 BOS Luke Walton 5.6 1.7 0.0 0.0 0.0 0.0 6.5
2 30 MIL Marcus Banks
2 31 MEM James Jones 9.9 4.1 0.0 0.0 0.0 0.0 9.9
2 31 GSW Boris Diaw 17.0 8.1 0.0 0.0 0.0 0.0 11.7
2 31 ORL Beno Udrih 23.0 9.1 0.0 0.0 0.0 0.0 9.7
2 32 MIA D.J. Mbenga
2 32 GSW Jarvis Hayes 6.3 1.6 0.0 0.0 0.0 0.0 4.4
2 33 ORL Sebastian Telfair 21.9 5.4 0.0 0.0 0.0 0.0 3.4
2 33 ORL Ime Udoka 3.1 1.6 0.0 0.0 0.0 0.0 18.7
2 33 SAS Zoran Planinic
2 34 LAL Brian Cook
2 35 ORL Andres Nocioni 8.8 3.4 0.0 0.0 0.0 0.0 8.8
2 36 BOS Viktor Khryapa
2 36 ORL Travis Outlaw 17.1 5.5 0.0 0.0 0.0 0.0 8.6
2 37 NYK Luke Walton 5.6 1.7 0.0 0.0 0.0 0.0 6.5
2 38 MIA Richie Frahm
2 38 UTA Robert Swift
2 39 ORL Sasha Vujacic 7.6 2.6 0.0 0.0 0.0 0.0 9.2
2 39 MIL Keith McLeod
2 40 SAC Jackson Vroman