Indiana | #0 | Point Guard
MIKE
BIBBY
15.9
PPG
3.9
RPG
6.8
APG
HEIGHT
6'2"
WEIGHT
197 lbs
COUNTRY
USA
AGE
24 years
BIRTHDATE
5/13/1978
DRAFT
1996: Rd 1, Pk 6 (NYK)
LAST ATTENDED
Arizona
EXPERIENCE
5th Years
GREED
13
HAPPINESS
66
LOYALTY
87
WINNER
92
Player Ratings
| SEASON | OVR | INS | JPS | FTS | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --1899 | 128 | 80 | 77 | 82 | 80 | 73 | 76 | 25 | 38 | 22 | 67 | 61 | 20 | 94 | 51 | 80 | 100 |
| POTENTIAL | 128 | B | B | A | B | B | B | D | D | D | B | B | D | Contract: $13,585,000 (3) | |||
Awards & Achievements
1x NBALIGA All-Rookie First Team
🏅 Award
2x NBALIGA Rookie Game Participant
🏅 Award
Game Log
| GAME DATE | MATCHUP | W/L | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/4 | @ORL | W 106-96 | 40 | 2-12 | 16.7 | 0-2 | 0.0 | 6-7 | 85.7 | 1 | 7 | 8 | 9 | 1 | 0 | 4 | 2 | 10 |
| 19/4 | vs ORL | W 122-102 | 35 | 9-15 | 60.0 | 2-3 | 66.7 | 6-7 | 85.7 | 0 | 5 | 5 | 11 | 1 | 0 | 1 | 2 | 26 |
| 17/4 | vs GSW | L 123-119 | 40 | 6-15 | 40.0 | 1-3 | 33.3 | 8-8 | 100.0 | 0 | 5 | 5 | 13 | 0 | 1 | 4 | 3 | 21 |
| 15/4 | @DAL | L 143-133 | 31 | 6-12 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 3 | 5 | 7 | 0 | 0 | 4 | 1 | 13 |
| 12/4 | vs UTA | W 121-94 | 31 | 4-9 | 44.4 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 2 | 7 | 3 | 0 | 3 | 0 | 10 |
| 11/4 | @DET | W 111-103 | 36 | 6-10 | 60.0 | 1-2 | 50.0 | 3-3 | 100.0 | 2 | 1 | 3 | 9 | 3 | 0 | 4 | 4 | 16 |
| 7/4 | @CHI | L 115-99 | 35 | 3-11 | 27.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 3 | 5 | 2 | 0 | 5 | 5 | 6 |
| 6/4 | @MIL | W 128-111 | 34 | 9-14 | 64.3 | 3-4 | 75.0 | 8-8 | 100.0 | 2 | 3 | 5 | 7 | 1 | 0 | 1 | 3 | 29 |
| Averages | 35.3 | 45-98 | 45.9 | 8-17 | 47.1 | 33-35 | 94.3 | 1.3 | 3.3 | 4.5 | 8.5 | 1.4 | 0.1 | 3.3 | 2.5 | 16.4 |
Regular Season Averages
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | IND | 82 | 82 | 34.0 | 5.4 - 12.0 | 44.8% | 0.9 - 2.8 | 33.0% | 4.3 - 5.0 | 84.7% | 1.0 | 2.9 | 3.9 | 6.8 | 1.2 | 0.1 | 3.2 | 2.6 | 15.9 |
| 2002-03 | IND | 82 | 82 | 36.0 | 5.5 - 12.2 | 45.3% | 0.9 - 2.8 | 31.6% | 4.1 - 4.7 | 87.3% | 1.2 | 3.0 | 4.2 | 7.2 | 1.3 | 0.1 | 3.3 | 2.5 | 16.0 |
| 2001-02 | NYK | 82 | 82 | 30.0 | 5.3 - 11.3 | 46.6% | 1.0 - 2.5 | 38.8% | 3.5 - 4.2 | 82.8% | 1.0 | 3.1 | 4.1 | 6.3 | 1.1 | 0.1 | 2.6 | 1.8 | 15.0 |
| 2000-01 | NYK | 77 | 77 | 28.0 | 4.4 - 10.6 | 41.1% | 0.9 - 2.4 | 35.5% | 3.2 - 3.8 | 84.1% | 0.8 | 3.0 | 3.8 | 5.2 | 1.1 | 0.1 | 2.6 | 2.2 | 12.8 |
| 1999-00 | NYK | 79 | 79 | 33.0 | 5.0 - 11.9 | 41.6% | 1.1 - 3.1 | 35.0% | 4.6 - 5.3 | 87.4% | 1.1 | 3.2 | 4.3 | 6.9 | 1.1 | 0.1 | 3.4 | 2.6 | 15.6 |
| 1998-99 | NYK | 82 | 82 | 32.0 | 3.9 - 10.2 | 38.4% | 1.1 - 3.4 | 31.3% | 4.1 - 5.0 | 82.1% | 1.1 | 3.3 | 4.4 | 6.0 | 1.0 | 0.1 | 3.5 | 2.4 | 13.0 |
Regular Season Totals
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | IND | 82 | 82 | 34.0 | 439 - 981 | 44.8% | 77.0 - 233.0 | 33.0% | 350 - 413 | 84.7% | 83 | 234 | 317 | 559 | 102 | 10 | 263 | 210 | 1,305 |
| 2002-03 | IND | 82 | 82 | 36.0 | 453 - 1,001 | 45.3% | 72.0 - 228.0 | 31.6% | 337 - 386 | 87.3% | 97 | 244 | 341 | 591 | 107 | 11 | 269 | 204 | 1,315 |
| 2001-02 | NYK | 82 | 82 | 30.0 | 431 - 925 | 46.6% | 80.0 - 206.0 | 38.8% | 288 - 348 | 82.8% | 82 | 258 | 340 | 514 | 88 | 11 | 210 | 148 | 1,230 |
| 2000-01 | NYK | 77 | 77 | 28.0 | 336 - 818 | 41.1% | 66.0 - 186.0 | 35.5% | 244 - 290 | 84.1% | 63 | 228 | 291 | 400 | 84 | 9 | 202 | 167 | 982 |
| 1999-00 | NYK | 79 | 79 | 33.0 | 392 - 943 | 41.6% | 85.0 - 243.0 | 35.0% | 367 - 420 | 87.4% | 86 | 252 | 338 | 545 | 90 | 11 | 272 | 209 | 1,236 |
| 1998-99 | NYK | 82 | 82 | 32.0 | 321 - 835 | 38.4% | 87.0 - 278.0 | 31.3% | 339 - 413 | 82.1% | 93 | 268 | 361 | 492 | 80 | 9 | 288 | 198 | 1,068 |