Final
DET
123
-
MIL
102
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 32 | 26 | 40 | 25 | 123 |
| MIL | 21 | 24 | 29 | 28 | 102 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Okafor PF | 30 | 3-6 | 0-0 | 9-10 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 3 | +13 | 15 |
| K. Bryant SF | 33 | 9-14 | 1-1 | 16-17 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | +30 | 35 |
| C. Kaman C | 33 | 3-10 | 0-0 | 2-2 | 2 | 8 | 10 | 6 | 0 | 1 | 1 | 2 | +27 | 8 |
| A. Iguodala PG | 35 | 6-16 | 1-3 | 2-3 | 3 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | +26 | 15 |
| K. Bogans SG | 32 | 3-9 | 1-2 | 3-5 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | +21 | 10 |
| Bench | ||||||||||||||
| A. Foyle PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 2 |
| Z. Pachulia C | 27 | 8-11 | 0-0 | 0-0 | 5 | 7 | 12 | 3 | 0 | 2 | 2 | 2 | +7 | 16 |
| M. World Peace PG | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 2 |
| R. Butler SG | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -5 | 2 |
| L. Deng SG | 32 | 6-13 | 1-3 | 5-6 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 2 | -4 | 18 |
| Team Totals | 41-84 | 4-10 | 37-43 | 17 | 38 | 55 | 24 | 5 | 3 | 17 | 13 | 123 | ||
| 48.8% | 40.0% | 86.0% | ||||||||||||
Milwaukee Bucks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| U. Haslem PF | 39 | 8-17 | 0-0 | 4-4 | 3 | 5 | 8 | 4 | 0 | 3 | 1 | 2 | -23 | 20 |
| J. Rose SF | 31 | 7-15 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | -11 | 15 |
| T. Chandler C | 13 | 0-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | -9 | 0 |
| J. Nelson PG | 33 | 7-16 | 2-5 | 0-0 | 0 | 3 | 3 | 7 | 2 | 1 | 3 | 1 | -20 | 16 |
| K. Hinrich SG | 32 | 4-13 | 1-4 | 1-2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | -21 | 10 |
| Bench | ||||||||||||||
| B. Diaw PF | 16 | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | +1 | 10 |
| B. Barry SF | 17 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | -10 | 5 |
| M. Bonner C | 15 | 5-7 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | -1 | 11 |
| R. Evans C | 13 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -10 | 4 |
| J. Jones C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Claxton PG | 15 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | -1 | 2 |
| R. Murray SG | 16 | 3-6 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9 |
| Team Totals | 41-95 | 9-20 | 11-13 | 11 | 24 | 35 | 27 | 7 | 6 | 10 | 28 | 102 | ||
| 43.2% | 45.0% | 84.6% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Detroit • SF
35 PTS
6 REB
1 AST
2 STL
2
Udonis Haslem
Milwaukee • PF
20 PTS
8 REB
4 AST
3 BLK