Final
LAL
80
-
MEM
111
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 16 | 28 | 23 | 13 | 80 |
| MEM | 24 | 32 | 29 | 26 | 111 |
Los Angeles Lakers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Davis PF | 24 | 7-17 | 2-2 | 11-12 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 3 | +3 | 27 |
| J. Collins SF | 22 | 2-9 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | -11 | 4 |
| J. Vaughn C | 28 | 4-9 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | -15 | 9 |
| B. Wallace PG | 30 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | -13 | 4 |
| U. Haslem SG | 36 | 4-10 | 0-0 | 8-10 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | -32 | 16 |
| Bench | ||||||||||||||
| J. Williams PF | 16 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -21 | 0 |
| J. Jones PF | 18 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | -18 | 2 |
| J. Foster SF | 22 | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | -22 | 5 |
| T. Best C | 14 | 4-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 | 8 |
| R. Evans C | 10 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -7 | 2 |
| B. Diaw PG | 20 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -17 | 3 |
| Team Totals | 28-76 | 4-11 | 20-24 | 8 | 20 | 28 | 14 | 11 | 2 | 16 | 22 | 80 | ||
| 36.8% | 36.4% | 83.3% | ||||||||||||
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| P. Stojakovic PF | 24 | 6-8 | 0-1 | 6-6 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 4 | +22 | 18 |
| B. Barry SF | 26 | 6-8 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | +9 | 15 |
| R. Wallace C | 36 | 6-13 | 2-2 | 7-8 | 3 | 7 | 10 | 2 | 3 | 2 | 3 | 4 | +26 | 21 |
| T. Brandon PG | 15 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| S. Battier SG | 26 | 5-11 | 2-4 | 0-1 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | +12 | 12 |
| Bench | ||||||||||||||
| D. Marshall PF | 25 | 2-5 | 0-0 | 3-4 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 5 | +9 | 7 |
| J. Stackhouse SF | 23 | 5-14 | 0-2 | 3-3 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | +22 | 13 |
| S. Cassell PG | 36 | 1-6 | 0-1 | 2-2 | 1 | 6 | 7 | 5 | 2 | 0 | 4 | 1 | +34 | 4 |
| J. Rose SG | 30 | 6-10 | 0-1 | 6-6 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | +21 | 18 |
| Team Totals | 38-79 | 6-15 | 29-32 | 17 | 37 | 54 | 21 | 12 | 3 | 18 | 22 | 111 | ||
| 48.1% | 40.0% | 90.6% | ||||||||||||
★
Players of the Game
1
Rasheed Wallace
Memphis • C
21 PTS
10 REB
2 AST
2 BLK
3 STL
2
Ricky Davis
LA Lakers • PF
27 PTS
4 REB
4 AST
2 STL