Charlotte Hornets

8-12, 2-7 Away

100
Final
1 2 3 4 T
CHA 25 32 22 21 100
BOS 23 26 24 22 95
  95

Boston Celtics

6-15, 5-9 Home

  Play by Play | NBALiga TV

Charlotte
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. O'Neal PF 30 4-9 0-0 4-5 2 4 6 2 0 1 5 3 -4 12
M. Finley SF 24 3-7 1-4 3-3 0 0 0 2 1 0 2 3 -15 10
D. Robinson C 37 7-10 0-0 4-4 2 6 8 3 1 1 5 1 +15 18
G. Payton PG 34 4-10 1-2 7-10 1 4 5 8 2 0 0 4 +6 16
M. Ginobili SG 33 3-9 1-2 4-4 1 4 5 4 2 0 1 4 +7 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Howard PF 18 3-10 0-0 2-4 1 6 7 1 0 1 0 2 +9 8
W. McCarty SF 24 5-11 1-3 0-0 3 4 7 0 1 0 1 5 +20 11
J. Przybilla C 11 1-1 0-0 0-0 1 1 2 1 0 0 0 0 -10 2
J. Terry PG 14 3-7 2-3 0-0 0 4 4 0 0 0 2 4 -4 8
J. Williams PG 4 0-2 0-2 0-0 0 2 2 0 0 0 0 0 +3 0
L. Sprewell SG 10 1-3 0-1 2-2 0 0 0 0 1 1 2 3 -2 4
TEAM 34-79 6-17 26-32 11 35 46 21 8 4 18 29 100
43.0% 35.3% 81.3%
Boston
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Johnson PF 28 3-5 2-3 0-0 1 5 6 0 0 0 1 4 -5 8
S. Anderson SF 34 3-13 0-1 2-6 2 4 6 3 1 0 2 3 -9 8
M. Blount C 23 5-9 0-1 2-2 3 6 9 0 0 1 5 6 +4 12
B. Davis PG 37 6-13 2-3 2-4 3 4 7 9 2 1 1 3 -10 16
M. Redd SG 36 9-19 1-2 9-10 1 6 7 2 1 0 3 4 +12 28
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Booth PF 20 0-2 0-0 2-2 2 2 4 0 2 2 2 1 0 2
G. Buckner SF 14 1-3 0-1 3-4 0 1 1 2 1 0 0 1 +4 5
M. Moore C 25 2-6 0-0 2-2 1 5 6 0 0 1 2 4 -9 6
E. House SG 23 4-12 2-6 0-0 0 1 1 1 3 0 0 4 -12 10
TEAM 33-82 7-17 22-30 13 34 47 17 10 5 16 30 95
40.2% 41.2% 73.3%
Players of the Game

Gary Payton

Charlotte - SG

16 PTS
5 REB
8 AST
2 STL

Michael Redd

Boston - SG

28 PTS
7 REB
2 AST
1 STL