New Jersey Nets

9-9, 6-5 Away

101  
Final
1 2 3 4 T
NJN 28 24 26 23 101
BOS 25 29 27 29 110
110

Boston Celtics

6-14, 5-8 Home

  Play by Play | NBALiga TV

New Jersey Nets
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
R. Wallace PF 39 9-14 1-1 3-5 1 3 4 2 2 0 1 3 +1 22
J. Stackhouse SF 31 4-7 0-0 3-6 2 3 5 1 2 0 2 2 -17 11
M. Camby C 25 7-12 0-0 0-0 3 3 6 1 1 2 0 4 +6 14
C. Billups PG 30 6-12 2-6 6-6 0 4 4 6 3 0 3 4 -3 20
K. Bryant SG 37 10-18 2-4 1-2 0 5 5 3 3 2 5 2 0 23
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
L. Odom SF 23 1-5 0-2 0-0 2 1 3 0 0 1 2 1 -5 2
C. Drexler SF 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 +3 0
J. Foster C 23 1-3 0-0 0-0 2 2 4 0 0 0 3 4 -15 2
B. Drew PG 18 2-6 0-1 0-0 0 1 1 1 2 0 2 3 -6 4
C. Mobley SG 11 1-6 0-3 1-2 0 2 2 1 0 0 1 1 -9 3
TEAM 41-83 5-17 14-21 10 24 34 15 13 5 19 25 101
49.4% 29.4% 66.7%
Boston
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. Johnson PF 30 0-4 0-1 2-4 2 8 10 4 1 0 2 4 +2 2
S. Anderson SF 36 6-10 1-3 2-2 1 1 2 2 3 0 3 2 +6 15
M. Blount C 30 2-6 0-0 0-0 2 3 5 0 3 0 1 1 -13 4
B. Davis PG 37 7-16 2-4 2-2 5 7 12 11 1 1 6 3 +12 18
M. Redd SG 34 11-20 0-0 7-10 4 2 6 7 0 0 3 3 -2 29
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. Booth PF 18 5-7 0-0 0-0 0 2 2 0 0 0 1 0 +7 10
G. Buckner SF 12 3-5 1-1 3-4 1 0 1 0 1 0 0 0 +3 10
M. Moore C 18 4-6 0-0 2-2 0 4 4 0 1 1 3 3 +22 10
C. Atkins PG 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -1 0
E. House SG 25 5-9 2-3 0-0 0 3 3 1 2 1 1 0 +9 12
TEAM 43-83 6-12 18-24 15 30 45 25 12 3 21 16 110
51.8% 50.0% 75.0%
Players of the Game

Michael Redd

Boston - SG

29 PTS
6 REB
7 AST

Kobe Bryant

New Jersey Nets - SG

23 PTS
5 REB
3 AST
2 BLK
3 STL