Final
MIA
124
-
DET
113
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 35 | 45 | 17 | 27 | 124 |
| DET | 31 | 33 | 24 | 25 | 113 |
Miami Heat
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J. Howard PF | 22 | 3-8 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 4 | +3 | 8 |
| C. Butler SF | 45 | 6-14 | 1-2 | 3-3 | 2 | 3 | 5 | 8 | 0 | 0 | 3 | 3 | +8 | 16 |
| M. Barnes C | 45 | 6-12 | 1-2 | 5-6 | 3 | 8 | 11 | 0 | 0 | 1 | 2 | 5 | +12 | 18 |
| A. Iverson PG | 38 | 16-28 | 4-6 | 6-8 | 0 | 6 | 6 | 8 | 2 | 0 | 1 | 1 | +7 | 42 |
| M. Redd SG | 41 | 11-18 | 2-2 | 0-0 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 4 | +12 | 24 |
| Bench | ||||||||||||||
| S. Blake PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mason PF | 27 | 6-9 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | +21 | 12 |
| L. Barbosa PG | 19 | 1-4 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | +2 | 4 |
| Team Totals | 49-93 | 8-14 | 18-21 | 13 | 28 | 41 | 27 | 4 | 1 | 12 | 24 | 124 | ||
| 52.7% | 57.1% | 85.7% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Foyle PF | 38 | 8-15 | 0-0 | 3-4 | 2 | 5 | 7 | 4 | 1 | 4 | 0 | 2 | -4 | 19 |
| K. Bryant SF | 38 | 3-7 | 0-1 | 10-10 | 0 | 5 | 5 | 2 | 2 | 0 | 6 | 3 | -5 | 16 |
| C. Kaman C | 33 | 6-10 | 0-0 | 5-8 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 3 | -11 | 17 |
| J. Crawford PG | 41 | 9-19 | 1-2 | 4-5 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | -19 | 23 |
| K. Bogans SG | 31 | 5-14 | 1-8 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | -9 | 15 |
| Bench | ||||||||||||||
| E. Griffin PF | 11 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | -11 | 0 |
| M. World Peace SF | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 | 2 |
| Z. Pachulia C | 14 | 6-8 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 14 |
| R. Butler SG | 24 | 2-5 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | +2 | 7 |
| Team Totals | 40-83 | 3-12 | 30-37 | 8 | 26 | 34 | 20 | 6 | 5 | 15 | 21 | 113 | ||
| 48.2% | 25.0% | 81.1% | ||||||||||||
★
Players of the Game
1
Allen Iverson
Miami • PG
42 PTS
6 REB
8 AST
2 STL
2
Adonal Foyle
Detroit • PF
19 PTS
7 REB
4 AST
4 BLK
1 STL